| - | | - | - | - |
| | AlwaysMoving | | 1 | 168 |
| | timeo | | 1 | 292 |
| | rishikatia | | 2 | 387 |
| | riashiva2605 | | 2 | 591 |
| | disneymom98 | | 16 | 1,546 |
| | RajniFan | | 6 | 1,022 |
| | Travelboarder | | 7 | 1,199 |
| | Silvia76 | | 7 | 1,118 |
|  | jlauren | | 9 | 1,261 |
| | Silvia76 | | 2 | 1,057 |
| | jonathanb | | 4 | 1,258 |
| | simsons | | 2 | 2,304 |
| | simsons | | 1 | 1,489 |
| | Kaorispring | | 2 | 908 |
| | Caramyst | | 0 | 975 |
|  | aussiesuree | | 3 | 1,415 |
| | simsons | | 3 | 1,834 |
| | NovemberWhiskey | | 21 | 5,809 |
| | Taff |
Dec 1st, 2012 21:22
by Taff | 0 | 1,627 |
| | karmacola | | 4 | 1,907 |
| | karmacola | | 1 | 1,721 |
| | JennTX | | 23 | 3,667 |
| | Treazy | | 11 | 2,497 |
| | Desiexpat | | 1 | 2,459 |
| | oasisscott | - | - | - |
| | rym29ph | | 5 | 4,622 |
| | Treazy | | 4 | 2,021 |
|  | great_gramo | | 14 | 7,749 |
| | blr | | 6 | 4,024 |
|  | Saturnianangel |
Oct 1st, 2012 10:17
by Dawna | 3 | 2,185 |
| - | | - | - | - |