Train information (support thread)
#166
Sep 2nd, 2005, 02:22 Member
- Join Date:
- Sep 2001
- Location:
- Missing, see bottom of post
- Posts:
- 15,096
Jaipur - Bikaner
Train 2468 departs Jaipur daily at 15:25 and gets to Bikaner at 22:15. (3A, 2S.)
Train 4737 departs Jaipur daily at 22:10 and gets to Bikaner at 07:15. (2A, SL.)
Bikaner - Jaipur
Train 2467 departs Bikaner daily at 05:00 and gets to Jaipur at 11:55. (3A, 2S.)
Train 4738 departs Bikaner daily at 21:45 and gets to Jaipur at 07:10. (2A, SL.)
2A = Rs 731
3A = Rs 510
SL = Rs 178
2S = Rs 121
2A = 2 Tier air-conditioned (AC2)
3A = 3 Tier air-conditioned (AC3)
SL = Sleeper Class, NOT air-conditioned
2S = Bookable second class seat, NOT air-conditioned
Train 2468 departs Jaipur daily at 15:25 and gets to Bikaner at 22:15. (3A, 2S.)
Train 4737 departs Jaipur daily at 22:10 and gets to Bikaner at 07:15. (2A, SL.)
Bikaner - Jaipur
Train 2467 departs Bikaner daily at 05:00 and gets to Jaipur at 11:55. (3A, 2S.)
Train 4738 departs Bikaner daily at 21:45 and gets to Jaipur at 07:10. (2A, SL.)
2A = Rs 731
3A = Rs 510
SL = Rs 178
2S = Rs 121
2A = 2 Tier air-conditioned (AC2)
3A = 3 Tier air-conditioned (AC3)
SL = Sleeper Class, NOT air-conditioned
2S = Bookable second class seat, NOT air-conditioned
.
SOS: Missing Person...
Please look at this thread, even if you are not in India.: Have you seen Jonathan Spollen?
He could be anywhere now: You might have met him, be able to help, or give information.
SOS: Missing Person...
Please look at this thread, even if you are not in India.: Have you seen Jonathan Spollen?
He could be anywhere now: You might have met him, be able to help, or give information.
#167
Sep 2nd, 2005, 05:43 Member
- Join Date:
- Sep 2001
- Location:
- Missing, see bottom of post
- Posts:
- 15,096
Bikaner to Jodhpur
Train 4707 departs Bikaner daily at 09:45 and gets to Jodhpur at 14:50. (2A, 3A, SL.)
Train 4887 departs Bikaner daily at 12:05 and gets to Jodhpur at 17:45. (2A, 3A, SL.)
Train 9112 departs Bikaner daily at 00:55 and gets to Jodhpur at 05:50. (2A, SL.)
2A = Rs 594
3A = Rs 386
SL = Rs 148
Jodhpur to Bikaner
Train 4708 departs Jodhpur daily at 10:30 and gets to Bikaner at 16:30. (2A, 3A, SL.)
Train 4888 departs Jodhpur daily at 10:15 and gets to Bikaner at 15:50. (2A, 3A, SL.)
These are the only 'well timed' trains.
Train 4707 departs Bikaner daily at 09:45 and gets to Jodhpur at 14:50. (2A, 3A, SL.)
Train 4887 departs Bikaner daily at 12:05 and gets to Jodhpur at 17:45. (2A, 3A, SL.)
Train 9112 departs Bikaner daily at 00:55 and gets to Jodhpur at 05:50. (2A, SL.)
2A = Rs 594
3A = Rs 386
SL = Rs 148
Jodhpur to Bikaner
Train 4708 departs Jodhpur daily at 10:30 and gets to Bikaner at 16:30. (2A, 3A, SL.)
Train 4888 departs Jodhpur daily at 10:15 and gets to Bikaner at 15:50. (2A, 3A, SL.)
These are the only 'well timed' trains.
#168
Sep 2nd, 2005, 11:25 Member
- Join Date:
- Sep 2001
- Location:
- Missing, see bottom of post
- Posts:
- 15,096
Calcutta to Puri
Howrah is the main train station in Calcutta.
Train 8409 departs Howrah daily at 18:35 and gets to Puri at 05:05. (2A, 3A, SL.)
Train 8007 departs Howrah daily at 22:10 and gets to Puri at 07:40. (1A, 2A, 3A, SL.)
Puri to Calcutta
Train 8008 departs Puri daily at 19:00 and gets to Howrah at 05:10. (1A, 2A, 3A, SL.)
Train 8410 departs Puri daily at 22:00 and gets to Howrah at 08:35. (2A, 3A, SL.)
1A = Rs 1771
2A = Rs 946
3A = Rs 611
SL = Rs 227
Howrah is the main train station in Calcutta.
Train 8409 departs Howrah daily at 18:35 and gets to Puri at 05:05. (2A, 3A, SL.)
Train 8007 departs Howrah daily at 22:10 and gets to Puri at 07:40. (1A, 2A, 3A, SL.)
Puri to Calcutta
Train 8008 departs Puri daily at 19:00 and gets to Howrah at 05:10. (1A, 2A, 3A, SL.)
Train 8410 departs Puri daily at 22:00 and gets to Howrah at 08:35. (2A, 3A, SL.)
1A = Rs 1771
2A = Rs 946
3A = Rs 611
SL = Rs 227
#169
Sep 3rd, 2005, 02:31 Member
- Join Date:
- Sep 2001
- Location:
- Missing, see bottom of post
- Posts:
- 15,096
Jaipur to Jodhpur
Train 4853 (Tu, Th, Su.) and train 4863 (M, W, F, Sa.) depart Jaipur at 12:00 and gets to Jodhpur at 18:35. (2A, 3A, SL.)
Train 2463 (W, F, Su. only) departs Jaipur at 14:30 and gets to Jodhpur at 19:40. (1A, 2A, 3A, SL.)
Train 2465 departs Jaipur daily at 17:40 and gets to Jodhpur at 23:00. (3A, CC, 2S.)
Train 4059 departs Jaipur daily at 23:57 and gets to Jodhpur at 06:05. (2A, 3A, SL.)
Jodhpur to Jaipur
Train 2462 departs Jodhpur daily at 19:30 and gets to Jaipur at 00:35. (1A, 2A, 3A, SL.)
Train 2466 departs Jodhpur daily at 05:45 and gets to Jaipur at 10:35. (3A, CC, 2S.)
Train 4060 departs Jodhpur daily at 22:30 and gets to Jaipur at 05:00. (2A, 3A, SL.)(train due to arrive in Jodhpur at 21:50)
Train 4854 departs Jodhpur (M, Th, Sa) at 09:00 and gets to Jaipur at 15:10. (2A, 3A, SL.)
Train 4864 departs Jodhpur (Tu, W, F, Su.) at 09:00 and gets to Jaipur at 15:10. (2A, 3A, SL.)
Train 5631 departs Jodhpur (Tu, & Su. only) at 23:50 and gets to Jaipur at 07:20. (2A, 3A, SL.)
1A = Rs 1273
2A = Rs 679
3A = Rs 450
CC = Rs 359
SL = Rs 180
2S = Rs 107
Train 4853 (Tu, Th, Su.) and train 4863 (M, W, F, Sa.) depart Jaipur at 12:00 and gets to Jodhpur at 18:35. (2A, 3A, SL.)
Train 2463 (W, F, Su. only) departs Jaipur at 14:30 and gets to Jodhpur at 19:40. (1A, 2A, 3A, SL.)
Train 2465 departs Jaipur daily at 17:40 and gets to Jodhpur at 23:00. (3A, CC, 2S.)
Train 4059 departs Jaipur daily at 23:57 and gets to Jodhpur at 06:05. (2A, 3A, SL.)
Jodhpur to Jaipur
Train 2462 departs Jodhpur daily at 19:30 and gets to Jaipur at 00:35. (1A, 2A, 3A, SL.)
Train 2466 departs Jodhpur daily at 05:45 and gets to Jaipur at 10:35. (3A, CC, 2S.)
Train 4060 departs Jodhpur daily at 22:30 and gets to Jaipur at 05:00. (2A, 3A, SL.)(train due to arrive in Jodhpur at 21:50)
Train 4854 departs Jodhpur (M, Th, Sa) at 09:00 and gets to Jaipur at 15:10. (2A, 3A, SL.)
Train 4864 departs Jodhpur (Tu, W, F, Su.) at 09:00 and gets to Jaipur at 15:10. (2A, 3A, SL.)
Train 5631 departs Jodhpur (Tu, & Su. only) at 23:50 and gets to Jaipur at 07:20. (2A, 3A, SL.)
1A = Rs 1273
2A = Rs 679
3A = Rs 450
CC = Rs 359
SL = Rs 180
2S = Rs 107
#170
Sep 4th, 2005, 04:46 Member
- Join Date:
- Sep 2001
- Location:
- Missing, see bottom of post
- Posts:
- 15,096
Mumbai to Aurangebad (for Ajanta and Ellora caves)
I have added times at stations around Mumbai to help with connections. (eg. Aurangebad to Goa)
Train 1003 departs Mumbai CST daily at 21:05, Dadar 21:20, Thane 21:44, and gets to Aurangebad at 04:10. (2A, 3A, SL.)
Train 1005 departs Mumbai CST (Tu, Th, Su.) at 23:50, Dadar 00:05, and gets to Aurangebad at 06:40. (3A, SL.)
Train 7605 departs Mumbai CST daily at 16:35, Dadar 16:50, Thane 17:15, and gets to Aurangebad at 00:13. (2A, 3A, SL.)
Train 7617 departs Mumbai CST daily at 06:10, Dadar 06:25, Thane 06:51, and gets to Aurangebad at 13:30. (CC, 2S.)
Aurangebad to Mumbai
Train 7618 departs Aurangebad daily at 14:35 and gets to Thane 21:18, Dadar 21:48, Mumbai CST 22:10. (CC, 2S.)
Train 7606 departs Aurangebad daily at 22:05 and gets to Thane 04:40, Dadar 05:03, Mumbai CST 05:30. (2A, 3A, SL.)
Train 1004 departs Aurangebad daily at 23:25 and gets to Thane 06:18, Dadar 06:53, Mumbai CST 07:25. (2A, 3A, SL.)
Train 1006 departs Aurangebad (Tu, Th, Sa. only) at 00:30 and gets to Dadar 07:23, Mumbai CST 07:50. (3A, SL.)
2A = Rs 731
3A = Rs 471
CC = Rs 369
SL = Rs 178
2S = Rs 109
I have added times at stations around Mumbai to help with connections. (eg. Aurangebad to Goa)
Train 1003 departs Mumbai CST daily at 21:05, Dadar 21:20, Thane 21:44, and gets to Aurangebad at 04:10. (2A, 3A, SL.)
Train 1005 departs Mumbai CST (Tu, Th, Su.) at 23:50, Dadar 00:05, and gets to Aurangebad at 06:40. (3A, SL.)
Train 7605 departs Mumbai CST daily at 16:35, Dadar 16:50, Thane 17:15, and gets to Aurangebad at 00:13. (2A, 3A, SL.)
Train 7617 departs Mumbai CST daily at 06:10, Dadar 06:25, Thane 06:51, and gets to Aurangebad at 13:30. (CC, 2S.)
Aurangebad to Mumbai
Train 7618 departs Aurangebad daily at 14:35 and gets to Thane 21:18, Dadar 21:48, Mumbai CST 22:10. (CC, 2S.)
Train 7606 departs Aurangebad daily at 22:05 and gets to Thane 04:40, Dadar 05:03, Mumbai CST 05:30. (2A, 3A, SL.)
Train 1004 departs Aurangebad daily at 23:25 and gets to Thane 06:18, Dadar 06:53, Mumbai CST 07:25. (2A, 3A, SL.)
Train 1006 departs Aurangebad (Tu, Th, Sa. only) at 00:30 and gets to Dadar 07:23, Mumbai CST 07:50. (3A, SL.)
2A = Rs 731
3A = Rs 471
CC = Rs 369
SL = Rs 178
2S = Rs 109
Last edited by steven_ber; Nov 9th, 2005 at 21:12..
#171
Sep 6th, 2005, 00:29 Member
- Join Date:
- Sep 2001
- Location:
- Missing, see bottom of post
- Posts:
- 15,096
Varanasi to Gorakhpur
Train 5017 departs Varanasi Jn daily at 13:00 and gets to Gorakhpur Jn at 19:25. (2A, 3A, SL.)
Train 5007 departs Varanasi Jn daily at 16:30 and gets to Gorakhpur Jn at 22:35. (2A, 3A, SL.)
Train 550 departs Varanasi Jn daily at 23:00 and gets to Gorakhpur Jn at 07:30. (FC, SL.)
Train 5003 departs Varanasi Jn daily at 00:25 and gets to Gorakhpur Jn at 06:35. (2A, 3A, SL.)
Gorakhpur to Varanasi
Train 5004 departs Gorakhpur Jn daily at 22:45 and gets to Varanasi Jn at 04:35. (2A, 3A, SL.)
Train 5008 departs Gorakhpur Jn daily at 06:40 and gets to Varanasi Jn at 12:45. (2A, 3A, SL.)
Train 5018 departs Gorakhpur Jn daily at 05:00 and gets to Varanasi Jn at 10:45. (2A, 3A, SL.)
Train 549 departs Gorakhpur Jn daily at 23:20 and gets to Varanasi Jn at 06:05 (FC, SL.)
Varanasi - Gorakhpur fare: -
2A = Rs 542
3A = Rs 345
FC = Rs 302
SL = Rs 134
Train 5017 departs Varanasi Jn daily at 13:00 and gets to Gorakhpur Jn at 19:25. (2A, 3A, SL.)
Train 5007 departs Varanasi Jn daily at 16:30 and gets to Gorakhpur Jn at 22:35. (2A, 3A, SL.)
Train 550 departs Varanasi Jn daily at 23:00 and gets to Gorakhpur Jn at 07:30. (FC, SL.)
Train 5003 departs Varanasi Jn daily at 00:25 and gets to Gorakhpur Jn at 06:35. (2A, 3A, SL.)
Gorakhpur to Varanasi
Train 5004 departs Gorakhpur Jn daily at 22:45 and gets to Varanasi Jn at 04:35. (2A, 3A, SL.)
Train 5008 departs Gorakhpur Jn daily at 06:40 and gets to Varanasi Jn at 12:45. (2A, 3A, SL.)
Train 5018 departs Gorakhpur Jn daily at 05:00 and gets to Varanasi Jn at 10:45. (2A, 3A, SL.)
Train 549 departs Gorakhpur Jn daily at 23:20 and gets to Varanasi Jn at 06:05 (FC, SL.)
Varanasi - Gorakhpur fare: -
2A = Rs 542
3A = Rs 345
FC = Rs 302
SL = Rs 134
#172
Sep 6th, 2005, 01:28 Member
- Join Date:
- Sep 2001
- Location:
- Missing, see bottom of post
- Posts:
- 15,096
Delhi to Gorakhpur
Train 5610 departs New Delhi daily at 08:25 and gets to Gorakhpur Jn at 23:59. (2A, 3A, FC, SL.)
Train 5708 departs New Delhi daily at 15:20 and gets to Gorakhpur Jn at 05:50. (2A, 3A, SL.)
Train 2558 departs (old) Delhi daily at 16:45 and gets to Gorakhpur Jn at 06:35. (1A, 2A, 3A, SL.)
Train 5274 departs New Delhi daily at 17:20 and gets to Gorakhpur Jn at 11:25. (3A, SL.)
Train 2554 departs New Delhi daily at 19:45 and gets to Gorakhpur Jn at 09:10. (1A, 2A, 3A, SL.)
Train 2556 departs New Delhi daily at 20:10 and gets to Gorakhpur Jn at 10:15. (2A, 3A, SL.)
Train 4674 departs New Delhi (Tu, Th, F, Su. only) at 21:15 and gets to Gorakhpur Jn at 11:55. (2A, 3A, SL.)
Gorakhpur to Delhi
Train 2555 departs Gorakhpur Jn daily at 15:40 and gets to New Delhi at 05:45. (2A, 3A, SL.)
Train 5273 departs Gorakhpur Jn daily at 16:00 and gets to (old) Delhi at 09:40. (3A, SL.)
Train 2553 departs Gorakhpur Jn daily at 16:55 and gets to New Delhi at 06:30. (1A, 2A, 3A, SL.)
Train 2557 departs Gorakhpur Jn daily at 17:40 and gets to (old) Delhi at 08:15. (1A, 2A, 3A, SL.)
Train 4673 departs Gorakhpur Jn (M, W, Th, Sa. only) at 19:10 and gets to (old) Delhi at 11:00. (2A, 3A, SL.)
Train 5609 departs Gorakhpur Jn daily at 23:40 and gets to (old) Delhi at 15:40. (2A, 3A, FC, SL.)
Delhi - Gorakhpur fare: -
1A = Rs 2431
2A = Rs 1290
3A = Rs 837
FC = Rs 887
SL = Rs 317
Train 5610 departs New Delhi daily at 08:25 and gets to Gorakhpur Jn at 23:59. (2A, 3A, FC, SL.)
Train 5708 departs New Delhi daily at 15:20 and gets to Gorakhpur Jn at 05:50. (2A, 3A, SL.)
Train 2558 departs (old) Delhi daily at 16:45 and gets to Gorakhpur Jn at 06:35. (1A, 2A, 3A, SL.)
Train 5274 departs New Delhi daily at 17:20 and gets to Gorakhpur Jn at 11:25. (3A, SL.)
Train 2554 departs New Delhi daily at 19:45 and gets to Gorakhpur Jn at 09:10. (1A, 2A, 3A, SL.)
Train 2556 departs New Delhi daily at 20:10 and gets to Gorakhpur Jn at 10:15. (2A, 3A, SL.)
Train 4674 departs New Delhi (Tu, Th, F, Su. only) at 21:15 and gets to Gorakhpur Jn at 11:55. (2A, 3A, SL.)
Gorakhpur to Delhi
Train 2555 departs Gorakhpur Jn daily at 15:40 and gets to New Delhi at 05:45. (2A, 3A, SL.)
Train 5273 departs Gorakhpur Jn daily at 16:00 and gets to (old) Delhi at 09:40. (3A, SL.)
Train 2553 departs Gorakhpur Jn daily at 16:55 and gets to New Delhi at 06:30. (1A, 2A, 3A, SL.)
Train 2557 departs Gorakhpur Jn daily at 17:40 and gets to (old) Delhi at 08:15. (1A, 2A, 3A, SL.)
Train 4673 departs Gorakhpur Jn (M, W, Th, Sa. only) at 19:10 and gets to (old) Delhi at 11:00. (2A, 3A, SL.)
Train 5609 departs Gorakhpur Jn daily at 23:40 and gets to (old) Delhi at 15:40. (2A, 3A, FC, SL.)
Delhi - Gorakhpur fare: -
1A = Rs 2431
2A = Rs 1290
3A = Rs 837
FC = Rs 887
SL = Rs 317
#173
Sep 6th, 2005, 01:51 Member
- Join Date:
- Sep 2001
- Location:
- Missing, see bottom of post
- Posts:
- 15,096
Calcutta to Gorakhpur
Howrah is the main train station in Calcutta.
Train 5047 departs Howrah (M, Tu, Th, Sa.) at 13:25 and gets to Gorakhpur Jn at 07:00. (2A, 3A, SL.)
Train 5049 departs Howrah (W, Su.) at 13:25 and gets to Gorakhpur Jn at 09:35. (2A, 3A, SL.)
Train 5051 departs Howrah (Fridays.) at 13:25 and gets to Gorakhpur Jn at 07:50. (2A, 3A, SL.)
Train 3019 departs Howrah daily at 21:45 and gets to Gorakhpur Jn at 17:35. (2A, 3A, SL.)
Gorakhpur to Calcutta
Train 5050 departs Gorakhpur (W, Sa.) at 08:00 and gets to Howrah at 04:15. (2A, 3A, SL.)
Train 5052 departs Gorakhpur (Thursdays.) at 08:15 and gets to Howrah at 04:15. (2A, 3A, SL.)
Train 5048 departs Gorakhpur (M, Tu, F, Su.) at 10:00 and gets to Howrah at 04:15. (2A, 3A, SL.)
Train 3020 departs Gorakhpur daily at 12:45 and gets to Howrah at 12:40. (2A, 3A, SL.)
Calcutta - Gorakhpur fare: -
2A = Rs 1326
3A = Rs 848
SL = Rs 312
Howrah is the main train station in Calcutta.
Train 5047 departs Howrah (M, Tu, Th, Sa.) at 13:25 and gets to Gorakhpur Jn at 07:00. (2A, 3A, SL.)
Train 5049 departs Howrah (W, Su.) at 13:25 and gets to Gorakhpur Jn at 09:35. (2A, 3A, SL.)
Train 5051 departs Howrah (Fridays.) at 13:25 and gets to Gorakhpur Jn at 07:50. (2A, 3A, SL.)
Train 3019 departs Howrah daily at 21:45 and gets to Gorakhpur Jn at 17:35. (2A, 3A, SL.)
Gorakhpur to Calcutta
Train 5050 departs Gorakhpur (W, Sa.) at 08:00 and gets to Howrah at 04:15. (2A, 3A, SL.)
Train 5052 departs Gorakhpur (Thursdays.) at 08:15 and gets to Howrah at 04:15. (2A, 3A, SL.)
Train 5048 departs Gorakhpur (M, Tu, F, Su.) at 10:00 and gets to Howrah at 04:15. (2A, 3A, SL.)
Train 3020 departs Gorakhpur daily at 12:45 and gets to Howrah at 12:40. (2A, 3A, SL.)
Calcutta - Gorakhpur fare: -
2A = Rs 1326
3A = Rs 848
SL = Rs 312
Folkss
At last a complete and accurate map of indian railway network is available:
for details:
Great Indian Railway Atlas
At last a complete and accurate map of indian railway network is available:
for details:
Great Indian Railway Atlas
...and I took the road less travelled.
Where do I buy Trains at a Glance in New Delhi? Is it only available at the train station?
#179
Sep 26th, 2005, 01:32 Member
- Join Date:
- Sep 2001
- Location:
- Missing, see bottom of post
- Posts:
- 15,096
India's longest train journey.
The Himsagar Express is a weekly train that runs from Jammu in the far north of India down through it's entire length to the southern tip at Kanyakumari, a journey of 3751 Kms.
Below is the schedule for both directions the train runs, prices are at the bottom.
Read about the journey in the following thread.
Longest train journey, a report.
Train 6318 departs Jammu Tawi on Mondays.
…..... Arr. …... Dep. …. Day … Kms. .. Station Name
1 ..…. Source. ..23:25 …. 1 …...... 0 …. JAMMU TAWI
2 ..…. 23:34 …. 23:36 …. 1 …...... 9 …. BARI BRAHMAN
3 ..…. 23:56 …. 23:58 …. 1 ….... 33 …. SAMBA
4 ..…. 00:36 …. 00:38 …. 2 ….... 77 …. KATHUA
5 ..…. 00:50 …. 00:52 …. 2 ….... 85 …. MADHOPUR PUNJAB
6 ..…. 01:30 …. 01:50 …. 2 …... 101 …. PATHANKOT
7 ..…. 01:56 …. 01:58 …. 2 …... 105 …. CHAKKI BANK
8 ..…. 02:46 …. 02:48 …. 2 …... 144 …. MUKERIAN
9 ..…. 03:25 …. 03:27 …. 2 …... 160 …. DASUYA
10 …. 03:40 …. 03:42 …. 2 …... 176 …. TANDA URMAR
11 …. 04:50 …. 04:55 …. 2 …... 222 …. JALANDHAR CANT
12 …. 05:07 …. 05:09 …. 2 …... 238 …. PHAGWARA JN
13 …. 05:29 …. 05:31 …. 2 …... 260 …. PHILLAUR JN
14 …. 06:00 …. 06:10 …. 2 …... 274 …. LUDHIANA JN
15 …. 06:30 …. 06:32 …. 2 …... 292 …. KILA RAIPUR
16 …. 06:42 …. 06:44 …. 2 …... 300 …. AHMADGARH
17 …. 07:12 …. 07:14 …. 2 …... 319 …. MALERKOTLA
18 …. 07:50 …. 08:07 …. 2 …... 336 …. DHURI JN
19 …. 08:22 …. 08:24 …. 2 …... 352 …. SANGRUR
20 …. 08:38 …. 08:40 …. 2 …... 365 …. SUNAM
21 …. 08:51 …. 08:53 …. 2 …... 375 …. CHAJLI
22 …. 09:11 …. 09:13 …. 2 …... 386 …. LEHRA GAGA
23 …. 09:50 …. 09:55 …. 2 …... 403 …. JAKHAL JN
24 …. 10:07 …. 10:09 …. 2 …... 416 …. TOHANA
25 …. 10:28 …. 10:30 …. 2 …... 442 …. NARWANA JN
26 …. 10:45 …. 10:47 …. 2 …... 457 …. UCHANA
27 …. 10:54 …. 10:56 …. 2 …... 467 …. BARSOLA
28 …. 11:05 …. 11:10 …. 2 …... 475 …. JIND JN
29 …. 11:30 …. 11:32 …. 2 …... 501 …. JULANA
30 …. 12:05 …. 12:10 …. 2 …... 533 …. ROHTAK JN
31 …. 12:27 …. 12:29 …. 2 …... 555 …. SAMPLA
32 …. 12:44 …. 12:46 …. 2 …... 573 …. BAHADURGARH
33 …. 13:15 …. 13:17 …. 2 …... 592 …. SHAKURBASTI
34 …. 13:31 …. 13:33 …. 2 …... 601 …. DELHI KISHANGNJ
35 …. 13:55 …. 14:55 …. 2 …... 606 …. NEW DELHI
36 …. 15:11 …. 15:13 …. 2 …... 613 …. H NIZAMUDDIN
37 …. 15:31 …. 15:33 …. 2 …... 635 …. FARIDABAD
38 …. 18:35 …. 18:40 …. 2 …... 801 …. AGRA CANTT
39 …. 19:14 …. 19:16 …. 2 …... 854 …. DHAULPUR
40 …. 20:13 …. 20:18 …. 2 …... 920 …. GWALIOR
41 …. 21:35 …. 21:45 …. 2 …. 1017 …. JHANSI JN
42 …. 02:20 …. 02:25 …. 3 …. 1308 …. BHOPAL JN
43 …. 04:15 …. 04:25 …. 3 …. 1399 …. ITARSI JN
44 …. 09:25 …. 09:35 …. 3 …. 1696 …. NAGPUR
45 …. 10:38 …. 10:40 …. 3 …. 1773 …. SEVAGRAM
46 …. 12:18 …. 12:20 …. 3 …. 1894 …. CHANDRAPUR
47 …. 14:05 …. 14:15 …. 3 …. 1908 …. BALHARSHAH
48 …. 16:06 …. 16:08 …. 3 …. 2049 …. RAMGUNDAM
49 …. 17:36 …. 17:38 …. 3 …. 2152 …. WARANGAL
50 …. 19:18 …. 19:20 …. 3 …. 2260 …. KHAMMAM
51 …. 21:30 …. 21:40 …. 3 …. 2361 …. VIJAYAWADA JN
52 …. 22:09 …. 22:11 …. 3 …. 2392 …. TENALI JN
53 …. 23:33 …. 23:35 …. 3 …. 2499 …. ONGOLE
54 …. 00:59 …. 01:01 …. 4 …. 2615 …. NELLORE
55 …. 02:15 …. 02:17 …. 4 …. 2654 …. GUDUR JN
56 …. 03:40 …. 03:50 …. 4 …. 2739 …. RENIGUNTA JN
57 …. 05:40 …. 05:45 …. 4 …. 2871 …. KATPADI JN
58 …. 06:58 …. 07:00 …. 4 …. 2955 …. JOLARPETTAI
59 …. 08:35 …. 08:40 …. 4 …. 3075 …. SALEM JN
60 …. 10:00 …. 10:20 …. 4 …. 3137 …. ERODE JN
61 …. 11:03 …. 11:05 …. 4 …. 3187 …. TIRUPPUR
62 …. 12:10 …. 12:15 …. 4 …. 3238 …. COIMBATORE JN
63 …. 13:25 …. 13:30 …. 4 …. 3292 …. PALGHAT
64 …. 13:53 …. 13:55 …. 4 …. 3323 …. OTTAPPALAM
65 …. 15:15 …. 15:20 …. 4 …. 3368 …. TRICHUR
66 …. 16:12 …. 16:15 …. 4 …. 3423 …. ALWAYE
67 …. 17:20 …. 17:30 …. 4 …. 3440 …. ERNAKULAM TOWN
68 …. 18:50 …. 18:55 …. 4 …. 3503 …. KOTTAYAM
69 …. 19:23 …. 19:25 …. 4 …. 3528 …. TIRUVALLA
70 …. 19:33 …. 19:35 …. 4 …. 3537 …. CHENGANNUR
71 …. 20:55 …. 21:00 …. 4 …. 3599 …. QUILON JN
72 …. 21:58 …. 22:00 …. 4 …. 3660 …. TRIVANDRUM PETT
73 …. 22:15 …. 22:25 …. 4 …. 3663 …. TRIVANDRUM CNTL
74 …. 00:10 …. 00:15 …. 5 …. 3735 …. NAGARCOIL JN
75 …. 00:55 …. 00:00 …. 5 …. 3751 …. KANYAKUMARI
Train 6317 departs Kanyakumari on Fridays.
…..... Arr. …... Dep. … Day … Kms. .. Station Name
1 …. Source …. 14:05 …. 1 ….. 0 …..... KANYAKUMARI
2 …... 14:20 …. 14:30 …. 1 …. 16 ….... NAGARCOIL JN
3 …... 16:00 …. 16:05 …. 1 …. 88 ….... TRIVANDRUM CNTL
4 …... 17:00 …. 17:05 …. 1 …. 152 …... QUILON JN
5 …... 18:09 …. 18:10 …. 1 …. 214 …... CHENGANNUR
6 …... 18:19 …. 18:20 …. 1 …. 223 …... TIRUVALLA
7 …... 19:00 …. 19:05 …. 1 …. 248 …... KOTTAYAM
8 …... 20:25 …. 20:40 …. 1 …. 311 …... ERNAKULAM TOWN
9 …... 21:00 …. 21:05 …. 1 …. 328 …... ALWAYE
10 …. 21:55 …. 22:00 …. 1 …. 383 …... TRICHUR
11 …. 23:09 …. 23:10 …. 1 …. 427 …... OTTAPPALAM
12 …. 23:40 …. 23:45 …. 1 …. 459 …... PALGHAT
13 …. 00:55 …. 01:00 …. 2 …. 513 …... COIMBATORE JN
14 …. 01:49 …. 01:50 …. 2 …. 564 …... TIRUPPUR
15 …. 02:50 …. 03:00 …. 2 …. 614 …... ERODE JN
16 …. 03:55 …. 04:00 …. 2 …. 676 …... SALEM JN
17 …. 05:50 …. 05:55 …. 2 …. 796 …... JOLARPETTAI
18 …. 07:00 …. 07:05 …. 2 …. 880 …... KATPADI JN
19 …. 09:45 …. 09:55 …. 2 …. 1012 …. RENIGUNTA JN
20 …. 11:30 …. 11:32 …. 2 …. 1097 …. GUDUR JN
21 …. 12:00 …. 12:01 …. 2 …. 1136 …. NELLORE
22 …. 13:28 …. 13:29 …. 2 …. 1252 …. ONGOLE
23 …. 14:47 …. 14:48 …. 2 …. 1359 …. TENALI JN
24 …. 16:05 …. 16:15 …. 2 …. 1390 …. VIJAYAWADA JN
25 …. 17:28 …. 17:30 …. 2 …. 1491 …. KHAMMAM
26 …. 19:08 …. 19:10 …. 2 …. 1599 …. WARANGAL
