Train--Agra to Bundi
#1
May 30th, 2006, 14:16 Senior Member
- Join Date:
- Aug 2005
- Location:
- Margaret River :SW Western Australia
- Posts:
- 222
Train--Agra to Bundi
Wanting to book train from Agra to Bundi. When I do search I receive SORRY>>>NO MATCHING TRAINS FOR DESTINATION.
Yet I know that the train below does this run. I can book for Kota (Station No 42) but not for Bundi (No 43)
CAN ANYONE EXPLAIN THE REASON FOR THIS??
Train No Train Name Date Runs From Source Runs On
282 HALDIGHATI PASS 30/05/2006 AGRA FORT MON TUE WED THU FRI SAT SUN
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 AF AGRA FORT 1 Source 19:00 0 1
2 IDH IDGAH AGRA JN 1 19:06 19:08 2 1
3 PTLI PATHAULI 1 19:17 19:19 10 1
4 MIQ MIRHAKUR 1 19:26 19:28 16 1
5 KLB KIRAOLI 1 19:37 19:39 24 1
6 SNPR SINGARPUR 1 19:47 19:49 31 1
7 FTS FATEHPUR SIKRI 1 19:57 19:59 37 1
8 AED AULENDA 1 20:06 20:08 45 1
9 RBS RUPBAS 1 20:16 20:18 51 1
10 DXK DHANA KHERLI 1 20:27 20:29 58 1
11 BIQ BANSI PAHARPUR 1 20:37 20:39 64 1
12 NGLT NAGLATULA 1 20:47 20:49 70 1
13 BR BANDH BARETA 1 20:57 20:59 76 1
14 BAMA BIRAMBAD 1 21:07 21:09 81 1
15 BXN BAYANA JN 1 21:45 22:00 85 1
16 DY DUMARIYA 1 22:08 22:10 95 1
17 FSP FATEH SINGHPURA 1 22:18 22:20 105 1
18 HAN HINDAUN CITY 1 22:33 22:35 118 1
19 SMBJ SHRI MAHABIRJI 1 22:48 22:50 128 1
20 KNDP KHANDIP 1 22:55 22:57 136 1
21 PDZ PILIODA 1 23:03 23:05 141 1
22 COO CHHOTI ODAI 1 23:18 23:20 149 1
23 GGC GANGAPUR CITY 1 23:40 00:15 162 2
24 LRU LALPUR UMRI 1 00:22 00:24 168 2
25 NNW NRYNPUR TATWAR 1 00:33 00:35 179 2
26 NMD NOMODA 1 00:44 00:46 189 2
27 MLZ MALARNA 1 00:54 00:56 196 2
28 MXL MOKHOLI 1 01:05 01:07 206 2
29 RNT RANTHAMBHORE 1 01:16 01:18 216 2
30 SWM SAWAI MADHOPUR 1 01:45 01:50 226 2
31 KTA KUSHTALA 1 01:58 02:00 234 2
32 RWJ RAWANIA DUNGAR 1 02:08 02:10 241 2
33 AMLI AMLI 1 02:18 02:20 250 2
34 IDG INDARGARH 1 02:33 02:35 262 2
35 LKE LAKHERI 1 02:48 02:50 273 2
36 LBN LABAN 1 03:08 03:10 280 2
37 GKB GHATAKA VARANA 1 03:18 03:20 290 2
38 KPZ KAPREN 1 03:58 04:00 300 2
39 ARE ARNETHA 1 04:18 04:20 310 2
40 KPTN KESHORAI PATAN 1 04:28 04:30 320 2
41 GQL GURLA 1 04:50 04:52 328 2
42 KOTA KOTA JN 1 05:25 06:35 333 2
43 BUDI BUNDI 1 07:23 07:25 371 2
44 MLGH MANDALGARH 1 08:46 08:48 438 2
45 CNA CHANDERIYA 1 10:25 10:27 501 2
46 COR CHITTAURGARH 1 10:35 10:45 508 2
47 NBH NIMBAHERA 1 11:18 11:20 529 2
48 JWO JAWAD ROAD 1 11:30 11:32 540 2
49 NMH NIMACH 1 12:05 00:00 558 2
Yet I know that the train below does this run. I can book for Kota (Station No 42) but not for Bundi (No 43)
CAN ANYONE EXPLAIN THE REASON FOR THIS??
Train No Train Name Date Runs From Source Runs On
282 HALDIGHATI PASS 30/05/2006 AGRA FORT MON TUE WED THU FRI SAT SUN
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 AF AGRA FORT 1 Source 19:00 0 1
2 IDH IDGAH AGRA JN 1 19:06 19:08 2 1
3 PTLI PATHAULI 1 19:17 19:19 10 1
4 MIQ MIRHAKUR 1 19:26 19:28 16 1
5 KLB KIRAOLI 1 19:37 19:39 24 1
6 SNPR SINGARPUR 1 19:47 19:49 31 1
7 FTS FATEHPUR SIKRI 1 19:57 19:59 37 1
8 AED AULENDA 1 20:06 20:08 45 1
9 RBS RUPBAS 1 20:16 20:18 51 1
10 DXK DHANA KHERLI 1 20:27 20:29 58 1
11 BIQ BANSI PAHARPUR 1 20:37 20:39 64 1
12 NGLT NAGLATULA 1 20:47 20:49 70 1
13 BR BANDH BARETA 1 20:57 20:59 76 1
14 BAMA BIRAMBAD 1 21:07 21:09 81 1
15 BXN BAYANA JN 1 21:45 22:00 85 1
16 DY DUMARIYA 1 22:08 22:10 95 1
17 FSP FATEH SINGHPURA 1 22:18 22:20 105 1
18 HAN HINDAUN CITY 1 22:33 22:35 118 1
19 SMBJ SHRI MAHABIRJI 1 22:48 22:50 128 1
20 KNDP KHANDIP 1 22:55 22:57 136 1
21 PDZ PILIODA 1 23:03 23:05 141 1
22 COO CHHOTI ODAI 1 23:18 23:20 149 1
23 GGC GANGAPUR CITY 1 23:40 00:15 162 2
24 LRU LALPUR UMRI 1 00:22 00:24 168 2
25 NNW NRYNPUR TATWAR 1 00:33 00:35 179 2
26 NMD NOMODA 1 00:44 00:46 189 2
27 MLZ MALARNA 1 00:54 00:56 196 2
28 MXL MOKHOLI 1 01:05 01:07 206 2
29 RNT RANTHAMBHORE 1 01:16 01:18 216 2
30 SWM SAWAI MADHOPUR 1 01:45 01:50 226 2
31 KTA KUSHTALA 1 01:58 02:00 234 2
32 RWJ RAWANIA DUNGAR 1 02:08 02:10 241 2
33 AMLI AMLI 1 02:18 02:20 250 2
34 IDG INDARGARH 1 02:33 02:35 262 2
35 LKE LAKHERI 1 02:48 02:50 273 2
36 LBN LABAN 1 03:08 03:10 280 2
37 GKB GHATAKA VARANA 1 03:18 03:20 290 2
38 KPZ KAPREN 1 03:58 04:00 300 2
39 ARE ARNETHA 1 04:18 04:20 310 2
40 KPTN KESHORAI PATAN 1 04:28 04:30 320 2
41 GQL GURLA 1 04:50 04:52 328 2
42 KOTA KOTA JN 1 05:25 06:35 333 2
43 BUDI BUNDI 1 07:23 07:25 371 2
44 MLGH MANDALGARH 1 08:46 08:48 438 2
45 CNA CHANDERIYA 1 10:25 10:27 501 2
46 COR CHITTAURGARH 1 10:35 10:45 508 2
47 NBH NIMBAHERA 1 11:18 11:20 529 2
48 JWO JAWAD ROAD 1 11:30 11:32 540 2
49 NMH NIMACH 1 12:05 00:00 558 2
Dear Leith,
The following train runs from Mathura Jn./Bayana Jn. to Bundi:-
---
9 MTJ MATHURA JN 1 01:30 01:40 148 2
10 BTE BHARATPUR JN 1 02:05 02:10 182 2
11 BXN BAYANA JN 1 02:40 02:45 224 2
12 HAN HINDAUN CITY 1 03:06 03:08 257 2
13 SMBJ SHRI MAHABIRJI 1 03:18 03:20 267 2
14 GGC GANGAPUR CITY 1 04:00 04:10 301 2
15 MLZ MALARNA 1 04:34 04:36 334 2
16 SWM SAWAI MADHOPUR 1 04:55 05:00 366 2
17 IDG INDARGARH 1 05:30 05:32 402 2
18 LKE LAKHERI 1 05:42 05:44 413 2
19 KPTN KESHORAI PATAN 1 06:13 06:15 460 2
20 GQL GURLA 1 06:23 06:25 468 2
21 KOTA KOTA JN 1 07:00 09:00 473 2
22 BUDI BUNDI 1 09:33 09:35 511 2
============================== ==================
The following is the availability position by 282 Agra Fort-Nimach Haldighati Passenger:-
---
You Queried For Train Number Train Name Date (DD-MM-YYYY) Source Station Destination Station Quota Code
282 HALDIGHATI PASS 30-5-2006 AGRA FORT BUNDI GENERAL
S.No. Date (DD-MM-YYYY) Class - SL
1 30- 5-2006 WL 38/WL 18
2 31- 5-2006 WL 11/WL 2
3 1- 6-2006 AVAILABLE- 0021
4 2- 6-2006 RAC 11/RAC 9
5 3- 6-2006 WL 83/WL 58
6 4- 6-2006 WL 17/WL 8
=====
When Availability position is coming, then there should not be any problem in reserving the Berth. For Agra, here the Code is, AF but not AGC. Please note.
==========
V.Srinivasa Prasad
30.5.2006/14.25 hrs.
The following train runs from Mathura Jn./Bayana Jn. to Bundi:-
---
9 MTJ MATHURA JN 1 01:30 01:40 148 2
10 BTE BHARATPUR JN 1 02:05 02:10 182 2
11 BXN BAYANA JN 1 02:40 02:45 224 2
12 HAN HINDAUN CITY 1 03:06 03:08 257 2
13 SMBJ SHRI MAHABIRJI 1 03:18 03:20 267 2
14 GGC GANGAPUR CITY 1 04:00 04:10 301 2
15 MLZ MALARNA 1 04:34 04:36 334 2
16 SWM SAWAI MADHOPUR 1 04:55 05:00 366 2
17 IDG INDARGARH 1 05:30 05:32 402 2
18 LKE LAKHERI 1 05:42 05:44 413 2
19 KPTN KESHORAI PATAN 1 06:13 06:15 460 2
20 GQL GURLA 1 06:23 06:25 468 2
21 KOTA KOTA JN 1 07:00 09:00 473 2
22 BUDI BUNDI 1 09:33 09:35 511 2
============================== ==================
The following is the availability position by 282 Agra Fort-Nimach Haldighati Passenger:-
---
You Queried For Train Number Train Name Date (DD-MM-YYYY) Source Station Destination Station Quota Code
282 HALDIGHATI PASS 30-5-2006 AGRA FORT BUNDI GENERAL
S.No. Date (DD-MM-YYYY) Class - SL
1 30- 5-2006 WL 38/WL 18
2 31- 5-2006 WL 11/WL 2
3 1- 6-2006 AVAILABLE- 0021
4 2- 6-2006 RAC 11/RAC 9
5 3- 6-2006 WL 83/WL 58
6 4- 6-2006 WL 17/WL 8
=====
When Availability position is coming, then there should not be any problem in reserving the Berth. For Agra, here the Code is, AF but not AGC. Please note.
==========
V.Srinivasa Prasad
30.5.2006/14.25 hrs.
Similar Threads
| Title, Username, & Date | Last Post | Replies | Views | Forum |
|---|---|---|---|---|
| Train from Varanasi to Agra ... | Mar 6th, 2006 17:24 | 6 | 3412 | Indian Railways |
| Agra (AF) to Varanasi (BSB) train | Dec 4th, 2005 15:50 | 18 | 2464 | Indian Railways |
| Delhi to Agra by train | Aug 18th, 2005 10:53 | 1 | 4477 | Delhi |
| Train - Delhi to Agra, Agra to Jaipur | Aug 7th, 2005 12:51 | 3 | 47356 | Indian Railways |
| Train from Mumbai to Bundi | Mar 28th, 2005 06:08 | 5 | 839 | Indian Railways |
Posting Rules
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
Trackbacks are Off
Pingbacks are Off
Refbacks are Off



Linear Mode