Madgaon to Calicut
Madgaon to Calicut
How do.
Can anyone help?
I'm trying to sort out a train to Kozhikode from Margao and for love nor money, I can't find the station at Calicut/Kozhikode on the IRCTC site. Can anyone idvise please?
Ta very much
Jim
Can anyone help?
I'm trying to sort out a train to Kozhikode from Margao and for love nor money, I can't find the station at Calicut/Kozhikode on the IRCTC site. Can anyone idvise please?
Ta very much
Jim
#3
Oct 7th, 2007, 16:01 Member
- Join Date:
- Sep 2001
- Location:
- Missing, see bottom of post
- Posts:
- 15,097
There are some funny spellings on Indian Railway, I always struggle with Ernakulam (for Cochin), so search for a train to Trivandrum, then click on 'Get Schedule', then copy Indian Railways spelling of Ernakulam, then go back a few pages and paste the correct spelling, then search again.
.
SOS: Missing Person...
Please look at this thread, even if you are not in India.: Have you seen Jonathan Spollen?
He could be anywhere now: You might have met him, be able to help, or give information.
SOS: Missing Person...
Please look at this thread, even if you are not in India.: Have you seen Jonathan Spollen?
He could be anywhere now: You might have met him, be able to help, or give information.
Dear whinger,
Please have a look at the schedule of 2618 Mangala express, that runs between Nizamuddin and Ernakulam via Madgaon, Calicut:-
......
23 MAO MADGAON 1 20:30 20:40 2217 2
24 KAWR KARWAR 1 21:40 21:42 2299 2
25 BTKL BHATKAL 1 23:42 23:44 2452 2
26 UD UDUPI 1 01:10 01:12 2566 3
27 KNKD KANKANADI 1 02:30 02:40 2647 3
28 KGQ KASARAGOD 1 03:23 03:25 2699 3
29 KZE KANHANGAD 1 03:48 03:50 2722 3
30 NLE NILESHWAR 1 03:58 04:00 2731 3
31 PAY PAYYANUR 1 04:18 04:20 2751 3
32 PAZ PAYANGADI 1 04:28 04:30 2762 3
33 CAN KANNUR 1 05:10 05:15 2784 3
34 TLY THALASSERY 1 05:33 05:35 2805 3
35 BDJ VADAKARA 1 06:03 06:05 2827 3
36 QLD QUILANDI 1 06:23 06:25 2849 3
37 CLT KOZHIKKODE 1 07:00 07:05 2873 3
-----------------
##The station code for Madgaon is MAO and for Kozhikkode it is
CLT. (**The previous name for Kozhikkode was CALICUT)
Please have a look at the schedule of 2618 Mangala express, that runs between Nizamuddin and Ernakulam via Madgaon, Calicut:-
......
23 MAO MADGAON 1 20:30 20:40 2217 2
24 KAWR KARWAR 1 21:40 21:42 2299 2
25 BTKL BHATKAL 1 23:42 23:44 2452 2
26 UD UDUPI 1 01:10 01:12 2566 3
27 KNKD KANKANADI 1 02:30 02:40 2647 3
28 KGQ KASARAGOD 1 03:23 03:25 2699 3
29 KZE KANHANGAD 1 03:48 03:50 2722 3
30 NLE NILESHWAR 1 03:58 04:00 2731 3
31 PAY PAYYANUR 1 04:18 04:20 2751 3
32 PAZ PAYANGADI 1 04:28 04:30 2762 3
33 CAN KANNUR 1 05:10 05:15 2784 3
34 TLY THALASSERY 1 05:33 05:35 2805 3
35 BDJ VADAKARA 1 06:03 06:05 2827 3
36 QLD QUILANDI 1 06:23 06:25 2849 3
37 CLT KOZHIKKODE 1 07:00 07:05 2873 3
-----------------
##The station code for Madgaon is MAO and for Kozhikkode it is
CLT. (**The previous name for Kozhikkode was CALICUT)
Similar Threads
| Title, Username, & Date | Last Post | Replies | Views | Forum |
|---|---|---|---|---|
| Calicut | Apr 23rd, 2013 12:23 | 10 | 1386 | Kerala |
| Madgaon to Palolem | Oct 23rd, 2009 23:14 | 12 | 9828 | Goa |
| Madgaon to Calangute | Jan 10th, 2009 21:24 | 16 | 12378 | Goa |
| Taxi from madgaon to candolim? | Dec 30th, 2006 23:58 | 1 | 2637 | Goa |
| Calicut - Goa - Calicut (December 4 - Dec 11) | Nov 17th, 2005 23:05 | 5 | 1487 | Goa |
Posting Rules
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
Trackbacks are Off
Pingbacks are Off
Refbacks are Off



Linear Mode