By train: Madras to Bombay, er I mean Chennai to Mumbai.
#1
Nov 29th, 2005, 00:57 back in the ussa
- Join Date:
- Dec 2003
- Location:
- Rang De Basantistan or Santa Cruz, CA
- Posts:
- 489
By train: Madras to Bombay, er I mean Chennai to Mumbai.
By train: Madras to Bombay, er I mean Chennai to Mumbai.
So it seems I’ll be making tracks from Chennai to Mumbai, during my visit this February.
(I may make a two day stop in SOLAPUR JN ) Which is in between.
According to http://www.indianrail.gov.in/index.html There are 3 different daily trains that make this fairly long (about 23 to 26 hour) journey.
They are:
Train #2164 CHENNAI EXP
Train #6164 MUMBAI MAIL
Train# 6012 MUMBAI EXPRESS
All leave from CHENNAI CENTRAL everyday.
Does anyone have any experience with those trains or is one better than the other. I’d be going Sleeper Class, or any other class recommended.
I guess arrival time at MUMBAI CENTRAL -[BCT ] would be a concern. Like on the MUMBAI MAIL arrival time is at 03:34 in the morning :0 Then again I bet the station is pretty quite at that time J
So it seems I’ll be making tracks from Chennai to Mumbai, during my visit this February.
(I may make a two day stop in SOLAPUR JN ) Which is in between.
According to http://www.indianrail.gov.in/index.html There are 3 different daily trains that make this fairly long (about 23 to 26 hour) journey.
They are:
Train #2164 CHENNAI EXP
Train #6164 MUMBAI MAIL
Train# 6012 MUMBAI EXPRESS
All leave from CHENNAI CENTRAL everyday.
Does anyone have any experience with those trains or is one better than the other. I’d be going Sleeper Class, or any other class recommended.
I guess arrival time at MUMBAI CENTRAL -[BCT ] would be a concern. Like on the MUMBAI MAIL arrival time is at 03:34 in the morning :0 Then again I bet the station is pretty quite at that time J
The 2164 Chennai Express seems to be the fastest. And yes, you'll be alighting at Victoria Terminus, er I mean Mumbai CST; and not Mumbai Central !
As you've mentioned a halt in Sholapur, do check out a great restaurant there named Cafe Smiles(if it exists till date !), near the railway station, for some great mutton and chicken curry !
As you've mentioned a halt in Sholapur, do check out a great restaurant there named Cafe Smiles(if it exists till date !), near the railway station, for some great mutton and chicken curry !
Whoever said money can't buy happiness didn't know where to shop !
#3
Nov 29th, 2005, 11:19 Member
- Join Date:
- Sep 2001
- Location:
- Missing, see bottom of post
- Posts:
- 15,121
You don't have to get re-join the same train, you can get any train to Solapur, then maybe train 1424 (Starts its journey from Solapur at 22:25 and gets to CST at 07:10) would be a good option.
If you're booking the trains in India it is very easy to book for 2 trains and only pay for the total journey taking advantage of the cheaper long distance fares. (& an extra reservation charge)
The total fares if you took train 2164 and bought 1 ticket to Solapur then another to Mumbai would be 325+220=Rs 545
But if you booked 2164 to Solapur then any train to Mumbai, and bought this using the Break Of Journey rules, the cost would be Rs 425 (less if you used another train from Chennai to Solapur then train 1424.
I probably make the whole thing sound complicated, but in reality it's easy, and all done on one reservation form.
Here is a completed reservation form, just replace Delhi, Mughalsarai and Howrah with Chennai, Solapur and Mumbai.
If you're booking the trains in India it is very easy to book for 2 trains and only pay for the total journey taking advantage of the cheaper long distance fares. (& an extra reservation charge)
The total fares if you took train 2164 and bought 1 ticket to Solapur then another to Mumbai would be 325+220=Rs 545
But if you booked 2164 to Solapur then any train to Mumbai, and bought this using the Break Of Journey rules, the cost would be Rs 425 (less if you used another train from Chennai to Solapur then train 1424.
I probably make the whole thing sound complicated, but in reality it's easy, and all done on one reservation form.
Here is a completed reservation form, just replace Delhi, Mughalsarai and Howrah with Chennai, Solapur and Mumbai.
.
SOS: Missing Person...
Please look at this thread, even if you are not in India.: Have you seen Jonathan Spollen?
He could be anywhere now: You might have met him, be able to help, or give information.
SOS: Missing Person...
Please look at this thread, even if you are not in India.: Have you seen Jonathan Spollen?
He could be anywhere now: You might have met him, be able to help, or give information.
Dear Steven,
Your observation:-
""If you're booking the trains in India it is very easy to book for 2 trains and only pay for the total journey taking advantage of the cheaper long distance fares. (& an extra reservation charge)""
---------------
@@@Have a look at the schedule of 1423:-
You Queried For Train No Train Name Date Runs From Source Runs On
1423 SIDDHESHWAR EXP 29/11/2005 MUMBAI CST MON TUE WED THU FRI SAT SUN
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 CSTM MUMBAI CST 1 Source 22:20 0 1
2 DR DADAR 1 22:33 22:35 9 1
3 TNA THANE 1 22:58 23:00 34 1
4 KYN KALYAN JN 1 23:23 23:25 54 1
5 KJT KARJAT 1 00:08 00:10 100 2
6 KAD KHANDALA 1 00:48 00:50 124 2
7 LNL LONAVALA 1 00:58 01:00 128 2
8 PUNE PUNE JN 1 02:05 02:15 192 2
9 DD DAUND JN 1 03:35 03:40 268 2
10 BGVN BHIGWAN 1 04:03 04:05 295 2
11 JEUR JEUR 1 04:43 04:45 342 2
12 KEM KEM 1 04:58 05:00 358 2
13 KWV KURDUVADI 1 05:25 05:27 377 2
14 MA MADHA 1 05:44 05:46 393 2
15 MO MOHOL 1 06:13 06:15 422 2
16 SUR SOLAPUR JN 1 07:20 00:00 455 2
======================
@@@Since the distance is 455 Kms., a CSTM-MAS Passenger will not be eligible for a break journey. But after getting down by 1423 in Sholapur, perhaps, the passenger can take the 6011 CTSM-MAS Express in the night at 23.18 hrs., and he would be having 16 hrs. at his disposal including an evening Dinner, as advised by Mr.Shimla. :-)
-------------
@@@Please note for this ""16 hours stay"" tghe Break-Journey Rule will not apply but still he can get the Telescopic benefit, as contemplated by you.
-------------------------
You Queried For Train No Train Name Date Runs From Source Runs On
6011 CSTM CHENNAI EX 29/11/2005 MUMBAI CST MON TUE WED THU FRI SAT SUN
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 CSTM MUMBAI CST 1 Source 14:00 0 1
2 DR DADAR 1 14:12 14:15 9 1
3 TNA THANE 1 14:43 14:45 34 1
4 KYN KALYAN JN 1 15:00 15:05 54 1
5 KJT KARJAT 1 15:53 15:55 100 1
6 LNL LONAVALA 1 16:38 16:40 128 1
7 KK KHADKI 1 17:23 17:25 186 1
8 PUNE PUNE JN 1 17:55 18:05 192 1
9 DD DAUND JN 1 19:25 19:30 268 1
10 KWV KURDUVADI 1 21:23 21:25 377 1
11 SUR SOLAPUR JN 1 23:18 23:20 455 1
12 HG HOTGI 1 23:50 23:52 471 1 Train doesn't halt at this station, presently
13 GR GULBARGA 1 00:53 00:55 568 2
14 SDB SHAHABAD 1 01:45 01:47 595 2
15 WADI WADI 1 02:30 02:35 605 2
16 YG YADGIR 1 03:06 03:08 644 2
17 KSN KRISHNA 1 03:38 03:40 687 2
18 RC RAICHUR 1 04:13 04:15 713 2
19 MALM MANTHRALAYAM RD 1 04:48 04:50 741 2
20 AD ADONI 1 05:33 05:35 782 2
21 GTL GUNTAKAL JN 1 06:40 06:50 833 2
22 GY GOOTY 1 07:18 07:20 862 2
23 TU TADIPATRI 1 08:03 08:05 910 2
24 KDP KONDAPURAM 1 08:28 08:30 938 2
25 MOO MUDDANURU 1 09:08 09:10 961 2
26 YA YERRAGUNTLA 1 09:23 09:25 978 2
27 KKM KAMALAPURAM 1 09:33 09:35 993 2
28 HX CUDDAPAH 1 10:13 10:15 1017 2
29 NRE NANDALUR 1 11:18 11:20 1056 2
30 RJP RAZAMPETA 1 11:38 11:40 1068 2
31 KOU KODURU 1 12:03 12:05 1101 2
32 RU RENIGUNTA JN 1 13:30 13:45 1142 2
33 PUT PUTTUR 1 14:08 14:10 1168 2
34 TRT TIRUTTANI 1 14:43 14:45 1200 2
35 AJJ ARAKKONAM 1 15:05 15:10 1214 2
36 PER PERAMBUR 1 16:03 16:05 1277 2
37 MAS CHENNAI CENTRAL 1 16:45 00:00 1283 2
==============================
V.Srinivasa Prasad
299.11.2005/12.35 hrs.
Your observation:-
""If you're booking the trains in India it is very easy to book for 2 trains and only pay for the total journey taking advantage of the cheaper long distance fares. (& an extra reservation charge)""
---------------
@@@Have a look at the schedule of 1423:-
You Queried For Train No Train Name Date Runs From Source Runs On
1423 SIDDHESHWAR EXP 29/11/2005 MUMBAI CST MON TUE WED THU FRI SAT SUN
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 CSTM MUMBAI CST 1 Source 22:20 0 1
2 DR DADAR 1 22:33 22:35 9 1
3 TNA THANE 1 22:58 23:00 34 1
4 KYN KALYAN JN 1 23:23 23:25 54 1
5 KJT KARJAT 1 00:08 00:10 100 2
6 KAD KHANDALA 1 00:48 00:50 124 2
7 LNL LONAVALA 1 00:58 01:00 128 2
8 PUNE PUNE JN 1 02:05 02:15 192 2
9 DD DAUND JN 1 03:35 03:40 268 2
10 BGVN BHIGWAN 1 04:03 04:05 295 2
11 JEUR JEUR 1 04:43 04:45 342 2
12 KEM KEM 1 04:58 05:00 358 2
13 KWV KURDUVADI 1 05:25 05:27 377 2
14 MA MADHA 1 05:44 05:46 393 2
15 MO MOHOL 1 06:13 06:15 422 2
16 SUR SOLAPUR JN 1 07:20 00:00 455 2
======================
@@@Since the distance is 455 Kms., a CSTM-MAS Passenger will not be eligible for a break journey. But after getting down by 1423 in Sholapur, perhaps, the passenger can take the 6011 CTSM-MAS Express in the night at 23.18 hrs., and he would be having 16 hrs. at his disposal including an evening Dinner, as advised by Mr.Shimla. :-)
-------------
@@@Please note for this ""16 hours stay"" tghe Break-Journey Rule will not apply but still he can get the Telescopic benefit, as contemplated by you.
-------------------------
You Queried For Train No Train Name Date Runs From Source Runs On
6011 CSTM CHENNAI EX 29/11/2005 MUMBAI CST MON TUE WED THU FRI SAT SUN
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 CSTM MUMBAI CST 1 Source 14:00 0 1
2 DR DADAR 1 14:12 14:15 9 1
3 TNA THANE 1 14:43 14:45 34 1
4 KYN KALYAN JN 1 15:00 15:05 54 1
5 KJT KARJAT 1 15:53 15:55 100 1
6 LNL LONAVALA 1 16:38 16:40 128 1
7 KK KHADKI 1 17:23 17:25 186 1
8 PUNE PUNE JN 1 17:55 18:05 192 1
9 DD DAUND JN 1 19:25 19:30 268 1
10 KWV KURDUVADI 1 21:23 21:25 377 1
11 SUR SOLAPUR JN 1 23:18 23:20 455 1
12 HG HOTGI 1 23:50 23:52 471 1 Train doesn't halt at this station, presently
13 GR GULBARGA 1 00:53 00:55 568 2
14 SDB SHAHABAD 1 01:45 01:47 595 2
15 WADI WADI 1 02:30 02:35 605 2
16 YG YADGIR 1 03:06 03:08 644 2
17 KSN KRISHNA 1 03:38 03:40 687 2
18 RC RAICHUR 1 04:13 04:15 713 2
19 MALM MANTHRALAYAM RD 1 04:48 04:50 741 2
20 AD ADONI 1 05:33 05:35 782 2
21 GTL GUNTAKAL JN 1 06:40 06:50 833 2
22 GY GOOTY 1 07:18 07:20 862 2
23 TU TADIPATRI 1 08:03 08:05 910 2
24 KDP KONDAPURAM 1 08:28 08:30 938 2
25 MOO MUDDANURU 1 09:08 09:10 961 2
26 YA YERRAGUNTLA 1 09:23 09:25 978 2
27 KKM KAMALAPURAM 1 09:33 09:35 993 2
28 HX CUDDAPAH 1 10:13 10:15 1017 2
29 NRE NANDALUR 1 11:18 11:20 1056 2
30 RJP RAZAMPETA 1 11:38 11:40 1068 2
31 KOU KODURU 1 12:03 12:05 1101 2
32 RU RENIGUNTA JN 1 13:30 13:45 1142 2
33 PUT PUTTUR 1 14:08 14:10 1168 2
34 TRT TIRUTTANI 1 14:43 14:45 1200 2
35 AJJ ARAKKONAM 1 15:05 15:10 1214 2
36 PER PERAMBUR 1 16:03 16:05 1277 2
37 MAS CHENNAI CENTRAL 1 16:45 00:00 1283 2
==============================
V.Srinivasa Prasad
299.11.2005/12.35 hrs.
#5
Nov 29th, 2005, 12:44 Member
- Join Date:
- Sep 2001
- Location:
- Missing, see bottom of post
- Posts:
- 15,121
Quote:
I think you've read the thread too quickly (something I often do myself).The journey is the other way round, MAS - SUR - CSTM, so the BOJ would be OK.
Dear Steven,
Thanks for the correction.
===========
@@@Even if it is MAS-CSTM, the same combination will work, without the need for Break Journey:-
----
You Queried For Train No Train Name Date Runs From Source Runs On
6012 MUMBAI EXPRESS 29/11/2005 CHENNAI CENTRAL MON TUE WED THU FRI SAT SUN
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 MAS CHENNAI CENTRAL 1 Source 11:45 0 1
2 AJJ ARAKKONAM 1 12:40 12:45 69 1
3 TRT TIRUTTANI 1 12:59 13:00 83 1
4 PUT PUTTUR 1 13:29 13:30 115 1
5 RU RENIGUNTA JN 1 14:30 14:35 141 1
6 KOU KODURU 1 15:19 15:20 182 1
7 RJP RAZAMPETA 1 15:49 15:50 216 1
8 NRE NANDALUR 1 16:19 16:20 227 1
9 HX CUDDAPAH 1 17:04 17:05 266 1
10 KKM KAMALAPURAM 1 17:29 17:30 290 1
11 YA YERRAGUNTLA 1 17:44 17:45 305 1
12 MOO MUDDANURU 1 18:04 18:05 322 1
13 KDP KONDAPURAM 1 18:44 18:45 345 1
14 TU TADIPATRI 1 19:14 19:15 373 1
15 GY GOOTY 1 20:09 20:10 421 1
16 GTL GUNTAKAL JN 1 20:40 20:50 450 1
17 AD ADONI 1 21:39 21:40 501 1
18 MALM MANTHRALAYAM RD 1 22:34 22:35 542 1
19 RC RAICHUR 1 23:14 23:15 570 1
20 KSN KRISHNA 1 23:49 23:50 596 1
21 YG YADGIR 1 00:34 00:35 639 2
22 WADI WADI 1 01:40 01:45 678 2
23 SDB SHAHABAD 1 01:57 01:58 688 2
24 GR GULBARGA 1 02:34 02:35 715 2
25 SUR SOLAPUR JN 1 04:20 04:30 828 2
============================== ===============
You Queried For Train No Train Name Date Runs From Source Runs On
1424 SIDDHESWAR EXP 29/11/2005 SOLAPUR JN MON TUE WED THU FRI SAT SUN
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 SUR SOLAPUR JN 1 Source 22:25 0 1
2 MO MOHOL 1 22:48 22:50 34 1
3 MA MADHA 1 23:18 23:20 63 1
4 KWV KURDUVADI 1 23:43 23:45 79 1
5 JEUR JEUR 1 00:13 00:15 114 2
6 BGVN BHIGWAN 1 00:53 00:55 161 2
7 DD DAUND JN 1 01:40 01:45 188 2
8 PUNE PUNE JN 1 02:55 03:05 264 2
9 LNL LONAVALA 1 04:18 04:20 328 2
10 KAD KHANDALA 1 04:26 04:30 331 2
11 KJT KARJAT 1 05:03 05:05 356 2
12 KYN KALYAN JN 1 05:48 05:50 402 2
13 TNA THANE 1 06:13 06:15 422 2
14 DR DADAR 1 06:43 06:45 447 2
15 CSTM MUMBAI CST 1 07:10 00:00 455 2
============================== =======
@@@Here, he is gettiong 18 Hours stay in Sholapur - One Breakfast/One Lunch/ One Dinner. If he wants to go for a second-round, then perhaps, he may have to ""opt"" for Break Journey.
--------
@@@But if he wants to avail B/J facility, then 1424 is the best - hastle-free train with a convenient arrival in CSTM!!!!
Thanks for the correction.
===========
@@@Even if it is MAS-CSTM, the same combination will work, without the need for Break Journey:-
----
You Queried For Train No Train Name Date Runs From Source Runs On
6012 MUMBAI EXPRESS 29/11/2005 CHENNAI CENTRAL MON TUE WED THU FRI SAT SUN
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 MAS CHENNAI CENTRAL 1 Source 11:45 0 1
2 AJJ ARAKKONAM 1 12:40 12:45 69 1
3 TRT TIRUTTANI 1 12:59 13:00 83 1
4 PUT PUTTUR 1 13:29 13:30 115 1
5 RU RENIGUNTA JN 1 14:30 14:35 141 1
6 KOU KODURU 1 15:19 15:20 182 1
7 RJP RAZAMPETA 1 15:49 15:50 216 1
8 NRE NANDALUR 1 16:19 16:20 227 1
9 HX CUDDAPAH 1 17:04 17:05 266 1
10 KKM KAMALAPURAM 1 17:29 17:30 290 1
11 YA YERRAGUNTLA 1 17:44 17:45 305 1
12 MOO MUDDANURU 1 18:04 18:05 322 1
13 KDP KONDAPURAM 1 18:44 18:45 345 1
14 TU TADIPATRI 1 19:14 19:15 373 1
15 GY GOOTY 1 20:09 20:10 421 1
16 GTL GUNTAKAL JN 1 20:40 20:50 450 1
17 AD ADONI 1 21:39 21:40 501 1
18 MALM MANTHRALAYAM RD 1 22:34 22:35 542 1
19 RC RAICHUR 1 23:14 23:15 570 1
20 KSN KRISHNA 1 23:49 23:50 596 1
21 YG YADGIR 1 00:34 00:35 639 2
22 WADI WADI 1 01:40 01:45 678 2
23 SDB SHAHABAD 1 01:57 01:58 688 2
24 GR GULBARGA 1 02:34 02:35 715 2
25 SUR SOLAPUR JN 1 04:20 04:30 828 2
============================== ===============
You Queried For Train No Train Name Date Runs From Source Runs On
1424 SIDDHESWAR EXP 29/11/2005 SOLAPUR JN MON TUE WED THU FRI SAT SUN
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 SUR SOLAPUR JN 1 Source 22:25 0 1
2 MO MOHOL 1 22:48 22:50 34 1
3 MA MADHA 1 23:18 23:20 63 1
4 KWV KURDUVADI 1 23:43 23:45 79 1
5 JEUR JEUR 1 00:13 00:15 114 2
6 BGVN BHIGWAN 1 00:53 00:55 161 2
7 DD DAUND JN 1 01:40 01:45 188 2
8 PUNE PUNE JN 1 02:55 03:05 264 2
9 LNL LONAVALA 1 04:18 04:20 328 2
10 KAD KHANDALA 1 04:26 04:30 331 2
11 KJT KARJAT 1 05:03 05:05 356 2
12 KYN KALYAN JN 1 05:48 05:50 402 2
13 TNA THANE 1 06:13 06:15 422 2
14 DR DADAR 1 06:43 06:45 447 2
15 CSTM MUMBAI CST 1 07:10 00:00 455 2
============================== =======
@@@Here, he is gettiong 18 Hours stay in Sholapur - One Breakfast/One Lunch/ One Dinner. If he wants to go for a second-round, then perhaps, he may have to ""opt"" for Break Journey.
--------
@@@But if he wants to avail B/J facility, then 1424 is the best - hastle-free train with a convenient arrival in CSTM!!!!
Dear pibikay,
If you travel by 6012 from Madras to CSTM, you have to forego two days in the journey, because of its schedule, which also consumes 26 Hours:-
---
You Queried For Train No Train Name Date Runs From Source Runs On
6012 MUMBAI EXPRESS 29/11/2005 CHENNAI CENTRAL MON TUE WED THU FRI SAT SUN
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 MAS CHENNAI CENTRAL 1 Source 11:45 0 1
2 AJJ ARAKKONAM 1 12:40 12:45 69 1
3 TRT TIRUTTANI 1 12:59 13:00 83 1
4 PUT PUTTUR 1 13:29 13:30 115 1
5 RU RENIGUNTA JN 1 14:30 14:35 141 1
6 KOU KODURU 1 15:19 15:20 182 1
7 RJP RAZAMPETA 1 15:49 15:50 216 1
8 NRE NANDALUR 1 16:19 16:20 227 1
9 HX CUDDAPAH 1 17:04 17:05 266 1
10 KKM KAMALAPURAM 1 17:29 17:30 290 1
11 YA YERRAGUNTLA 1 17:44 17:45 305 1
12 MOO MUDDANURU 1 18:04 18:05 322 1
13 KDP KONDAPURAM 1 18:44 18:45 345 1
14 TU TADIPATRI 1 19:14 19:15 373 1
15 GY GOOTY 1 20:09 20:10 421 1
16 GTL GUNTAKAL JN 1 20:40 20:50 450 1
17 AD ADONI 1 21:39 21:40 501 1
18 MALM MANTHRALAYAM RD 1 22:34 22:35 542 1
19 RC RAICHUR 1 23:14 23:15 570 1
20 KSN KRISHNA 1 23:49 23:50 596 1
21 YG YADGIR 1 00:34 00:35 639 2
22 WADI WADI 1 01:40 01:45 678 2
23 SDB SHAHABAD 1 01:57 01:58 688 2
24 GR GULBARGA 1 02:34 02:35 715 2
25 SUR SOLAPUR JN 1 04:20 04:30 828 2
26 KWV KURDUVADI 1 05:54 05:55 906 2
27 DD DAUND JN 1 08:10 08:15 1015 2
28 PUNE PUNE JN 1 09:30 09:45 1091 2
29 KK KHADKI 1 09:54 09:55 1097 2
30 LNL LONAVALA 1 10:54 10:55 1155 2
31 KYN KALYAN JN 1 12:24 12:25 1229 2
32 TNA THANE 1 12:44 12:45 1250 2
33 DR DADAR 1 13:14 13:15 1274 2
34 CSTM MUMBAI CST 1 13:45 00:00 1283 2
============================== =========
but if you travel by 2164, you will have to forego only one day:-
You Queried For Train No Train Name Date Runs From Source Runs On
2164 CHENNAI EXP 29/11/2005 CHENNAI CENTRAL MON TUE WED THU FRI SAT SUN
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 MAS CHENNAI CENTRAL 1 Source 07:00 0 1
2 RU RENIGUNTA JN 1 09:15 09:20 141 1
3 KOU KODURU 1 09:58 09:59 182 1
4 RJP RAZAMPETA 1 10:24 10:25 216 1
5 HX CUDDAPAH 1 11:24 11:25 266 1
6 YA YERRAGUNTLA 1 12:04 12:05 305 1
7 TU TADIPATRI 1 13:19 13:20 373 1
8 GTL GUNTAKAL JN 1 14:40 14:45 450 1
9 AD ADONI 1 15:29 15:30 501 1
10 RC RAICHUR 1 16:54 16:55 570 1
11 NRPD NARAYANPET ROAD 1 17:34 17:35 616 1
12 YG YADGIR 1 17:54 17:55 639 1
13 WADI WADI 1 19:05 19:10 678 1
14 SDB SHAHABAD 1 19:22 19:23 688 1
15 GR GULBARGA 1 19:54 19:55 715 1
16 SUR SOLAPUR JN 1 21:35 21:45 828 1
17 PUNE PUNE JN 1 02:15 02:25 1091 2
18 LNL LONAVALA 1 03:34 03:35 1155 2
19 KYN KALYAN JN 1 05:09 05:10 1229 2
20 DR DADAR 1 06:00 00:00 1274 2
============================== ===
@@@But in the instant case, a break-journey is also being thought of at Sholapur. Hence 6012/1424 would be the best combination.
=============
V.Srinivasa Prasad
29.11.2005/13.35 hrs.
If you travel by 6012 from Madras to CSTM, you have to forego two days in the journey, because of its schedule, which also consumes 26 Hours:-
---
You Queried For Train No Train Name Date Runs From Source Runs On
6012 MUMBAI EXPRESS 29/11/2005 CHENNAI CENTRAL MON TUE WED THU FRI SAT SUN
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 MAS CHENNAI CENTRAL 1 Source 11:45 0 1
2 AJJ ARAKKONAM 1 12:40 12:45 69 1
3 TRT TIRUTTANI 1 12:59 13:00 83 1
4 PUT PUTTUR 1 13:29 13:30 115 1
5 RU RENIGUNTA JN 1 14:30 14:35 141 1
6 KOU KODURU 1 15:19 15:20 182 1
7 RJP RAZAMPETA 1 15:49 15:50 216 1
8 NRE NANDALUR 1 16:19 16:20 227 1
9 HX CUDDAPAH 1 17:04 17:05 266 1
10 KKM KAMALAPURAM 1 17:29 17:30 290 1
11 YA YERRAGUNTLA 1 17:44 17:45 305 1
12 MOO MUDDANURU 1 18:04 18:05 322 1
13 KDP KONDAPURAM 1 18:44 18:45 345 1
14 TU TADIPATRI 1 19:14 19:15 373 1
15 GY GOOTY 1 20:09 20:10 421 1
16 GTL GUNTAKAL JN 1 20:40 20:50 450 1
17 AD ADONI 1 21:39 21:40 501 1
18 MALM MANTHRALAYAM RD 1 22:34 22:35 542 1
19 RC RAICHUR 1 23:14 23:15 570 1
20 KSN KRISHNA 1 23:49 23:50 596 1
21 YG YADGIR 1 00:34 00:35 639 2
22 WADI WADI 1 01:40 01:45 678 2
23 SDB SHAHABAD 1 01:57 01:58 688 2
24 GR GULBARGA 1 02:34 02:35 715 2
25 SUR SOLAPUR JN 1 04:20 04:30 828 2
26 KWV KURDUVADI 1 05:54 05:55 906 2
27 DD DAUND JN 1 08:10 08:15 1015 2
28 PUNE PUNE JN 1 09:30 09:45 1091 2
29 KK KHADKI 1 09:54 09:55 1097 2
30 LNL LONAVALA 1 10:54 10:55 1155 2
31 KYN KALYAN JN 1 12:24 12:25 1229 2
32 TNA THANE 1 12:44 12:45 1250 2
33 DR DADAR 1 13:14 13:15 1274 2
34 CSTM MUMBAI CST 1 13:45 00:00 1283 2
============================== =========
but if you travel by 2164, you will have to forego only one day:-
You Queried For Train No Train Name Date Runs From Source Runs On
2164 CHENNAI EXP 29/11/2005 CHENNAI CENTRAL MON TUE WED THU FRI SAT SUN
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 MAS CHENNAI CENTRAL 1 Source 07:00 0 1
2 RU RENIGUNTA JN 1 09:15 09:20 141 1
3 KOU KODURU 1 09:58 09:59 182 1
4 RJP RAZAMPETA 1 10:24 10:25 216 1
5 HX CUDDAPAH 1 11:24 11:25 266 1
6 YA YERRAGUNTLA 1 12:04 12:05 305 1
7 TU TADIPATRI 1 13:19 13:20 373 1
8 GTL GUNTAKAL JN 1 14:40 14:45 450 1
9 AD ADONI 1 15:29 15:30 501 1
10 RC RAICHUR 1 16:54 16:55 570 1
11 NRPD NARAYANPET ROAD 1 17:34 17:35 616 1
12 YG YADGIR 1 17:54 17:55 639 1
13 WADI WADI 1 19:05 19:10 678 1
14 SDB SHAHABAD 1 19:22 19:23 688 1
15 GR GULBARGA 1 19:54 19:55 715 1
16 SUR SOLAPUR JN 1 21:35 21:45 828 1
17 PUNE PUNE JN 1 02:15 02:25 1091 2
18 LNL LONAVALA 1 03:34 03:35 1155 2
19 KYN KALYAN JN 1 05:09 05:10 1229 2
20 DR DADAR 1 06:00 00:00 1274 2
============================== ===
@@@But in the instant case, a break-journey is also being thought of at Sholapur. Hence 6012/1424 would be the best combination.
=============
V.Srinivasa Prasad
29.11.2005/13.35 hrs.
#9
Nov 30th, 2005, 02:54 back in the ussa
- Join Date:
- Dec 2003
- Location:
- Rang De Basantistan or Santa Cruz, CA
- Posts:
- 489
Quote:
Thank you all, Steven_Ber, Shimla, vsp27759, and pibikay for the imput. I think I must now take this journey from Madras to Mumbai just to report back to IM how it all went JIt is very interesting what you are saying that I don’t have to join the same train and will look into the “Break Of Journey rules” you guys are talking about.
I do plan to stay two days in Solapur (well actually Solapur is the train station, and I want to go to Tuljapur, where I hear there is a great little temple.) So I may have to opt for the break of journey.
This will be my first time booking my own tickets. Although I’ve sat back and watched and learned from Bijapuri on my previous trip thought UP and MP.
I’ve much to glean, thanks
Madras to me
It will always be Madras to me since I grew up there. Humbug Chennai...
Ayurvedic cure for an Indian headache
Quote:
Yes, the Bhavani Devi Temple at Tuljapur is worth a visit. This is the same Goddess who was worshipped by the great Maratha ruler Shivaji.If you're interested in temples, then do spare another day for Pandharpur, which is approx. 1.5 hours by bus from Sholapur. There's a wonderful temple of Vithoba-Rakhumai at Pandharpur.
#12
Nov 30th, 2005, 10:48 back in the ussa
- Join Date:
- Dec 2003
- Location:
- Rang De Basantistan or Santa Cruz, CA
- Posts:
- 489
Thanks Shimla, If I have an extra day I will attempt to see the VithobaRakhumai temple.
My main goal is the Bhavani Devi Temple at Tuljapur. Bijapuri tells me its well worth the off the beaten track visit. And for some reason I am very drawn to see this place. So go I must!!!
For a seemingly out in the middle of nowhere spot, Solapur sure seems to be a rail hub of sorts for Maharashtra.
I just hope there is available lodging in Solapur when I get there. I'm sure I can at least find a cot near the bus stand. But some sort of Govt hotel would sure be nice.
I think I should plan the departing train from Madras that best meets a decent hour of arrival in Solapur? We will see...
My main goal is the Bhavani Devi Temple at Tuljapur. Bijapuri tells me its well worth the off the beaten track visit. And for some reason I am very drawn to see this place. So go I must!!!
For a seemingly out in the middle of nowhere spot, Solapur sure seems to be a rail hub of sorts for Maharashtra.
I just hope there is available lodging in Solapur when I get there. I'm sure I can at least find a cot near the bus stand. But some sort of Govt hotel would sure be nice.
I think I should plan the departing train from Madras that best meets a decent hour of arrival in Solapur? We will see...
#13
Nov 30th, 2005, 22:49 Veda Chanting & Mantra Yoga teacher
- Join Date:
- Oct 2003
- Location:
- body in Mumbai, head in Himalaya
- Posts:
- 2,837
Quote:
Solapur is a very old textile manufacturing town. Even today the Solapuri cover sheets are famous. Lots of Hotels available. Shouldn't be a bother at all. The Universe is an ellipsoid?... or a Spheroid?? If the sphere smiles... it becomes an ellipse. This IS Creation.
Similar Threads
| Title, Username, & Date | Last Post | Replies | Views | Forum |
|---|---|---|---|---|
| Madras/Chennai budget lodging, dentist | Aug 13th, 2012 18:10 | 10 | 1754 | Chennai (Madras) |
