Best way to travel from Haridwar to Agra
Best way to travel from Haridwar to Agra
What's the best way to travel from Haridwar to Agra and arrive in Agra same day evening?
Dear K123,
The following is the schedule of 8477 Utkal-Kalinga Express on Agra-Haridwar Sector:-
....
59 AGC AGRA CANTT 1 10:10 10:18 1938 3
60 RKM RAJA KI MANDI 1 10:26 10:27 1942 3
61 BAD BAD 1 10:44 10:45 1985 3 Train doesn't halt at this station, presently
62 MTJ MATHURA JN 1 11:20 11:25 1992 3
63 FDB FARIDABAD 1 13:02 13:03 2105 3
64 NZM H NIZAMUDDIN 1 13:45 14:20 2126 3
65 GZB GHAZIABAD 1 15:05 15:07 2148 3
66 MTC MEERUT CITY 1 15:45 15:50 2196 3
67 MOZ MUZAFFARNAGAR 1 16:37 16:38 2251 3
68 TPZ TAPRI 1 18:35 18:36 2303 3
69 RK ROORKEE 1 19:05 19:06 2344 3
70 HW HARIDWAR JN 1 20:25 00:00 2388 3
============================== ====
You Queried For Train No Train Name Date Runs From Source Runs On
8478 KALINGAUTKALEXP 17/10/2006 HARIDWAR JN MON TUE WED THU FRI SAT SUN
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 HW HARIDWAR JN 1 Source 06:00 0 1
2 RK ROORKEE 1 06:53 06:55 46 1
3 TPZ TAPRI 1 08:06 08:08 87 1
4 DBD DEOBAND 1 08:31 08:33 115 1
5 MOZ MUZAFFARNAGAR 1 09:03 09:05 139 1
6 MUT MEERUT CANT 1 09:46 09:48 190 1
7 MTC MEERUT CITY 1 09:55 10:00 194 1
8 GZB GHAZIABAD 1 10:58 11:03 241 1
9 NZM H NIZAMUDDIN 1 11:50 12:50 264 1
10 FDB FARIDABAD 1 13:10 13:12 285 1
11 HDL HODAL 1 13:50 13:52 344 1 Train doesn't halt at this station, presently
12 KSV KOSI KALAN 1 14:10 14:12 357 1 Train doesn't halt at this station, presently
13 MTJ MATHURA JN 1 14:55 15:00 398 1
14 BAD BAD 1 15:05 15:07 408 1 Train doesn't halt at this station, presently
15 RKM RAJA KI MANDI 1 15:48 15:50 448 1
16 AGC AGRA CANTT 1 16:05 16:15 451 1
============================== =================
**I am afraid, within a day, you cannot go from Agra to Haridwar and come back, since the journey time is around 10 Hrs.
=========
**However, 2017 Shatabdhi departs from New Delhi at 6.55 hrs., arrives in Haridwar at 11.25 :: 2018 departs from Haridwar at 18.10 hrs. and comes back to New delhi by 22.45 hrs.
=========
However, the 4309 (bi-weekly)/4317 (bi-weekly) depart from Agra at 7.05 hrs. and arrives in Haridwar at 16.46 hrs.:-
......
15 AGC AGRA CANTT 1 07:05 07:15 742 2
16 RKM RAJA KI MANDI 1 07:22 07:24 746 2
17 MTJ MATHURA JN 1 08:10 08:20 796 2
18 KSV KOSI KALAN 1 09:06 09:08 837 2
19 FDB FARIDABAD 1 10:28 10:30 908 2
20 NZM H NIZAMUDDIN 1 10:58 11:00 933 2
21 NDLS NEW DELHI 1 11:25 11:55 941 2
22 GZB GHAZIABAD 1 12:35 12:40 965 2
23 MTC MEERUT CITY 1 13:20 13:25 1012 2
24 MOZ MUZAFFARNAGAR 1 14:03 14:05 1068 2
25 DBD DEOBAND 1 14:23 14:25 1092 2
26 SRE SAHARANPUR 1 15:15 15:35 1126 2
27 RK ROORKEE 1 16:03 16:05 1161 2
28 LRJ LAKSAR JN 1 16:25 16:45 1178 2 Train doesn't halt at this station, presently
29 HW HARIDWAR JN 1 16:46 16:54 1205 2
-----------------------------------------------
In the return journey, the 4310/4318 depart from Haridwar at 7.30 hrs. and arrive in Agra at 16.55 hrs.:-
...
You Queried For Train No Train Name Date Runs From Source Runs On
4310 UJJAIYANI EXP 17/10/2006 DEHRADUN TUE WED
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 DDN DEHRADUN 1 Source 06:00 0 1
2 HW HARIDWAR JN 1 07:30 07:40 52 1
3 LRJ LAKSAR JN 1 07:42 08:00 79 1 Train doesn't halt at this station, presently
4 RK ROORKEE 1 08:33 08:35 97 1
5 SRE SAHARANPUR 1 09:20 09:45 132 1
6 DBD DEOBAND 1 10:17 10:19 167 1
7 MOZ MUZAFFARNAGAR 1 10:42 10:44 191 1
8 MTC MEERUT CITY 1 11:29 11:33 246 1
9 GZB GHAZIABAD 1 12:26 12:28 294 1
10 NDLS NEW DELHI 1 13:10 13:30 319 1
11 FDB FARIDABAD 1 14:07 14:09 347 1
12 KSV KOSI KALAN 1 15:10 15:12 419 1
13 MTJ MATHURA JN 1 15:50 15:55 460 1
14 RKM RAJA KI MANDI 1 16:38 16:40 510 1
15 AGC AGRA CANTT 1 16:55 17:00 514 1
============================== ==
V.Srinivasa Prasad
17.10.2006/11.40 hrs.
The following is the schedule of 8477 Utkal-Kalinga Express on Agra-Haridwar Sector:-
....
59 AGC AGRA CANTT 1 10:10 10:18 1938 3
60 RKM RAJA KI MANDI 1 10:26 10:27 1942 3
61 BAD BAD 1 10:44 10:45 1985 3 Train doesn't halt at this station, presently
62 MTJ MATHURA JN 1 11:20 11:25 1992 3
63 FDB FARIDABAD 1 13:02 13:03 2105 3
64 NZM H NIZAMUDDIN 1 13:45 14:20 2126 3
65 GZB GHAZIABAD 1 15:05 15:07 2148 3
66 MTC MEERUT CITY 1 15:45 15:50 2196 3
67 MOZ MUZAFFARNAGAR 1 16:37 16:38 2251 3
68 TPZ TAPRI 1 18:35 18:36 2303 3
69 RK ROORKEE 1 19:05 19:06 2344 3
70 HW HARIDWAR JN 1 20:25 00:00 2388 3
============================== ====
You Queried For Train No Train Name Date Runs From Source Runs On
8478 KALINGAUTKALEXP 17/10/2006 HARIDWAR JN MON TUE WED THU FRI SAT SUN
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 HW HARIDWAR JN 1 Source 06:00 0 1
2 RK ROORKEE 1 06:53 06:55 46 1
3 TPZ TAPRI 1 08:06 08:08 87 1
4 DBD DEOBAND 1 08:31 08:33 115 1
5 MOZ MUZAFFARNAGAR 1 09:03 09:05 139 1
6 MUT MEERUT CANT 1 09:46 09:48 190 1
7 MTC MEERUT CITY 1 09:55 10:00 194 1
8 GZB GHAZIABAD 1 10:58 11:03 241 1
9 NZM H NIZAMUDDIN 1 11:50 12:50 264 1
10 FDB FARIDABAD 1 13:10 13:12 285 1
11 HDL HODAL 1 13:50 13:52 344 1 Train doesn't halt at this station, presently
12 KSV KOSI KALAN 1 14:10 14:12 357 1 Train doesn't halt at this station, presently
13 MTJ MATHURA JN 1 14:55 15:00 398 1
14 BAD BAD 1 15:05 15:07 408 1 Train doesn't halt at this station, presently
15 RKM RAJA KI MANDI 1 15:48 15:50 448 1
16 AGC AGRA CANTT 1 16:05 16:15 451 1
============================== =================
**I am afraid, within a day, you cannot go from Agra to Haridwar and come back, since the journey time is around 10 Hrs.
=========
**However, 2017 Shatabdhi departs from New Delhi at 6.55 hrs., arrives in Haridwar at 11.25 :: 2018 departs from Haridwar at 18.10 hrs. and comes back to New delhi by 22.45 hrs.
=========
However, the 4309 (bi-weekly)/4317 (bi-weekly) depart from Agra at 7.05 hrs. and arrives in Haridwar at 16.46 hrs.:-
......
15 AGC AGRA CANTT 1 07:05 07:15 742 2
16 RKM RAJA KI MANDI 1 07:22 07:24 746 2
17 MTJ MATHURA JN 1 08:10 08:20 796 2
18 KSV KOSI KALAN 1 09:06 09:08 837 2
19 FDB FARIDABAD 1 10:28 10:30 908 2
20 NZM H NIZAMUDDIN 1 10:58 11:00 933 2
21 NDLS NEW DELHI 1 11:25 11:55 941 2
22 GZB GHAZIABAD 1 12:35 12:40 965 2
23 MTC MEERUT CITY 1 13:20 13:25 1012 2
24 MOZ MUZAFFARNAGAR 1 14:03 14:05 1068 2
25 DBD DEOBAND 1 14:23 14:25 1092 2
26 SRE SAHARANPUR 1 15:15 15:35 1126 2
27 RK ROORKEE 1 16:03 16:05 1161 2
28 LRJ LAKSAR JN 1 16:25 16:45 1178 2 Train doesn't halt at this station, presently
29 HW HARIDWAR JN 1 16:46 16:54 1205 2
-----------------------------------------------
In the return journey, the 4310/4318 depart from Haridwar at 7.30 hrs. and arrive in Agra at 16.55 hrs.:-
...
You Queried For Train No Train Name Date Runs From Source Runs On
4310 UJJAIYANI EXP 17/10/2006 DEHRADUN TUE WED
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 DDN DEHRADUN 1 Source 06:00 0 1
2 HW HARIDWAR JN 1 07:30 07:40 52 1
3 LRJ LAKSAR JN 1 07:42 08:00 79 1 Train doesn't halt at this station, presently
4 RK ROORKEE 1 08:33 08:35 97 1
5 SRE SAHARANPUR 1 09:20 09:45 132 1
6 DBD DEOBAND 1 10:17 10:19 167 1
7 MOZ MUZAFFARNAGAR 1 10:42 10:44 191 1
8 MTC MEERUT CITY 1 11:29 11:33 246 1
9 GZB GHAZIABAD 1 12:26 12:28 294 1
10 NDLS NEW DELHI 1 13:10 13:30 319 1
11 FDB FARIDABAD 1 14:07 14:09 347 1
12 KSV KOSI KALAN 1 15:10 15:12 419 1
13 MTJ MATHURA JN 1 15:50 15:55 460 1
14 RKM RAJA KI MANDI 1 16:38 16:40 510 1
15 AGC AGRA CANTT 1 16:55 17:00 514 1
============================== ==
V.Srinivasa Prasad
17.10.2006/11.40 hrs.
Similar Threads
| Title, Username, & Date | Last Post | Replies | Views | Forum |
|---|---|---|---|---|
| Travel time in Delhi and Agra | May 29th, 2006 06:03 | 10 | 1847 | Packing Tips for India travel |
| Road travel between agra and delhi | Feb 16th, 2006 06:43 | 3 | 5045 | Agra |
| Travel Advice from Delhi To Agra | Dec 27th, 2005 18:59 | 11 | 1352 | India Travel Itinerary Advice |
| Travel Jaipur-Agra | Nov 1st, 2005 01:49 | 2 | 1492 | Agra |
| Travel - Mumbai to Agra | Nov 15th, 2004 19:45 | 1 | 1159 | Mumbai (Bombay) |
Posting Rules
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
Trackbacks are Off
Pingbacks are Off
Refbacks are Off



Linear Mode