Indian Railways - All about India Trains! The pride of IndiaMike!

a great train ride or two


Reply
 
Thread Tools Display Modes
Old Dec 8th, 2005, 19:59   #1
maha foodie
 
jalebiwallah's Avatar
 
Join Date: Nov 2005
Location: Seattle
Posts: 57
a great train ride or two

I'm contemplating taking a few weeks at the end of my trip to take the two longest train trips through India that I can find (One from the south back up north and the other east to west or vice-versa). Any suggestions? I don'tplan to get off on the route, but nice staring and ending points would be appreciated. Also what's the longest anyone has been on a train? I'm thinking three nights non-ac sleeper could be interesting (sleep deprivation not withstanding).
jalebiwallah is offline   Reply With Quote
Old Dec 8th, 2005, 20:31   #2
Member
 
steven_ber's Avatar
 
Join Date: Sep 2001
Location: South of England.
Posts: 11,573
One of the trains would have to be the Himsagar Express.

India's longest train journey, The Himsagar Express

This train travels between Kanyakumari and Jammu, it has the old non AC first class (though I have doubts if this carriage goes north of Delhi).

First Class (not air con) = Rs 2479

Then maybe the Amritsar - Dibrugarh (Upper Assam) express. (5933/5934)
steven_ber is offline   Reply With Quote
Old Dec 9th, 2005, 12:29   #3
V.SRINIVASA PRASAD
 
vsp27759's Avatar
 
Join Date: May 2005
Location: HYDERABAD
Posts: 2,732
Dear jalebiwallah,
Another train that you may consider is Okha-Guwahati Express (Weekly), a perfect West to East Train which runs for 3296 Kms. with a journey time of 70 Hours. Please have a look at its route:-
---
You Queried For Train No Train Name Date Runs From Source Runs On
5635 OKHA GHY EXPRES 09/12/2005 OKHA FRI


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 OKHA OKHA 1 Source 10:50 0 1
2 DWK DWARKA 1 11:18 11:20 29 1
3 KMBL KHAMBHALIYA 1 12:43 12:45 114 1
4 JAM JAMNAGAR 1 14:00 14:02 168 1
5 HAPA HAPA 1 14:16 14:18 177 1
6 RJT RAJKOT JN 1 16:10 16:20 253 1
7 SUNR SURENDRANAGAR 1 18:03 18:05 369 1
8 VG VIRAMGAM JN 1 19:28 19:30 434 1
9 ADI AHMEDABAD JN 1 21:00 21:25 499 1
10 ND NADIAD JN 1 22:16 22:18 545 1
11 BRC VADODARA JN 1 23:30 23:55 599 1
12 RTM RATLAM JN 1 03:50 04:00 861 2
13 NAD NAGDA JN 1 05:00 05:02 902 2
14 KOTA KOTA JN 1 07:35 07:55 1127 2
15 SWM SAWAI MADHOPUR 1 09:08 09:10 1235 2
16 BXN BAYANA JN 1 11:33 11:35 1376 2
17 AF AGRA FORT 1 13:25 13:30 1460 2
18 TDL TUNDLA JN 1 15:05 15:15 1483 2
19 CNB KANPUR CENTRAL 1 20:50 21:00 1712 2
20 LKO LUCKNOW 1 22:25 22:55 1784 2
21 BSB VARANASI JN 1 06:30 06:50 2107 3
22 MGS MUGHAL SARAI JN 1 07:30 07:50 2124 3
23 PNBE PATNA JN 1 12:00 12:15 2336 3
24 BKP BAKHTIYARPUR JN 1 12:56 12:58 2381 3
25 MKA MOKAMEH JN 1 13:35 13:37 2429 3
26 BJU BARAUNI JN 1 14:20 14:45 2488 3
27 KGG KHAGARIA 1 15:33 15:35 2543 3
28 KIR KATIHAR JN 1 18:50 19:10 2667 3
29 BOE BARSOI JN 1 20:13 20:15 2727 3
30 KNE KISHANGANJ 1 21:10 21:15 2783 3
31 NJP NEW JALPAIGURI 1 23:00 23:15 2872 3
32 NCB NEW COOCH BEHAR 1 01:25 01:30 2993 4
33 NOQ NEW ALIPURDAUR 1 01:50 01:55 3016 4
34 NBQ NEW BONGAIGAON 1 04:30 04:40 3123 4
35 RNY RANGIYA JN 1 06:40 06:50 3232 4
36 KYQ KAMAKHYA 1 08:05 08:07 3290 4
37 GHY GUWAHATI 1 08:30 00:00 3296 4
============================== ==========
@@@Likewise, the West to South Train through West Coast of India is 6311 (Weekly) Jodhpur-Trivandrum Central Express:
----
You Queried For Train No Train Name Date Runs From Source Runs On
6311 JU TVC EXPRESS 09/12/2005 JODHPUR JN TUE


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 JU JODHPUR JN 1 Source 23:55 0 1
2 LUNI LUNI JN 1 00:45 00:50 32 2
3 PMY PALI MARWAR 1 01:23 01:25 72 2
4 MJ MARWAR JN 1 02:30 02:40 104 2
5 ABR ABU ROAD 1 05:55 06:05 269 2
6 PNU PALANPUR JN 1 07:18 07:20 321 2
7 ADI AHMEDABAD JN 1 11:00 11:25 460 2
8 BRC VADODARA JN 1 13:25 13:35 560 2
9 AKV ANKLESHWAR JN 1 15:20 15:23 640 2
10 ST SURAT 1 16:15 16:20 689 2
11 VAPI VAPI 1 17:56 17:58 783 2
12 BSR VASAI ROAD 1 20:30 20:35 904 2
13 PNVL PANVEL 1 22:30 22:35 971 2
14 MNI MANGAON 1 00:45 00:47 1091 3
15 RN RATNAGIRI 1 03:30 03:35 1335 3
16 KUDL KUDAL 1 05:44 05:46 1531 3
17 MAO MADGAON 1 07:35 07:45 1669 3
18 MRDW MURDESHWAR 1 10:10 10:12 1883 3
19 UD UDUPI 1 12:06 12:08 2018 3
20 KNKD KANKANADI 1 13:20 13:30 2100 3
21 CAN CANNANORE 1 16:00 16:05 2236 3
22 CLT CALICUT 1 17:45 17:50 2326 3
23 SRR SHORANUR JN 1 20:30 20:35 2412 3
24 TCR TRICHUR 1 21:05 21:10 2444 3
25 ERN ERNAKULAM TOWN 1 22:35 22:40 2516 3
26 KTYM KOTTAYAM 1 23:50 23:55 2579 3
27 TRVL TIRUVALLA 1 00:23 00:25 2604 4
28 CNGR CHENGANNUR 1 00:33 00:35 2613 4
29 KYJ KAYANKULAM JN 1 00:53 00:55 2634 4
30 QLN QUILON JN 1 01:40 01:45 2675 4
31 TVC TRIVANDRUM CNTL 1 03:10 00:00 2740 4
(***Here the actual distance is only 2436 Kms.)
============================
@@@Then comes, the 6310 Patna-Cochin Express (Bi-weekly):-
------
You Queried For Train No Train Name Date Runs From Source Runs On
6310 PNBE-ERS EXPRES 09/12/2005 PATNA JN THU FRI


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 PNBE PATNA JN 1 Source 13:20 0 1
2 PNC PATNA SAHEB 1 13:32 13:34 10 1
3 BKP BAKHTIYARPUR JN 1 14:06 14:10 46 1
4 MKA MOKAMEH JN 1 14:47 14:52 89 1
5 KIUL KIUL JN 1 15:28 15:30 123 1
6 JAJ JHAJHA 1 16:35 16:40 178 1
7 JSME JASIDIH JN 1 17:17 17:20 220 1
8 MDP MADHUPUR JN 1 17:43 17:46 251 1
9 CRJ CHITTARANJAN 1 18:29 18:30 307 1
10 ASN ASANSOL JN 1 19:20 19:55 332 1
11 BURN BURNPUR 1 20:06 20:07 339 1
12 ADRA ADRA JN 1 21:00 21:10 375 1
13 BQA BANKURA 1 22:03 22:05 428 1
14 VSU BISHNUPUR 1 22:38 22:40 459 1
15 MDN MIDNAPORE 1 00:05 00:07 530 2
16 KGP KHARAGPUR JN 1 00:45 01:05 544 2
17 BLS BALASORE 1 02:50 02:52 663 2
18 BHC BHADRAKH 1 04:05 04:07 722 2
19 JJKR JAJPUR K ROAD 1 04:39 04:40 765 2
20 CTC CUTTACK 1 05:45 05:55 840 2
21 BBS BHUBANESWAR 1 06:40 07:00 868 2
22 KUR KHURDA ROAD JN 1 07:20 07:30 887 2
23 BALU BALUGAN 1 08:23 08:25 958 2
24 BAM BERHAMPUR 1 09:35 09:37 1034 2
25 PSA PALASA 1 11:05 11:10 1108 2
26 CHE SRIKAKULAM ROAD 1 12:08 12:10 1180 2
27 VZM VIZIANAGRAM JN 1 13:13 13:20 1250 2
28 VSKP VISHAKAPATNAM 1 14:40 15:00 1310 2
29 RJY RAJAMUNDRY 1 18:02 18:04 1511 2
30 BZA VIJAYAWADA JN 1 20:50 21:00 1662 2
31 MAS CHENNAI CENTRAL 1 03:50 04:15 2091 3
32 KPD KATPADI JN 1 06:20 06:25 2221 3
33 JTJ JOLARPETTAI 1 07:35 07:40 2305 3
34 SA SALEM JN 1 09:10 09:15 2426 3
35 ED ERODE JN 1 10:45 10:55 2485 3
36 TUP TIRUPPUR 1 11:39 11:40 2535 3
37 CBE COIMBATORE JN 1 13:10 13:15 2585 3
38 PGT PALGHAT 1 14:25 14:30 2640 3
39 TCR TRICHUR 1 16:15 16:20 2716 3
40 AWY ALWAYE 1 17:07 17:10 2771 3
41 ERS ERANAKULAM JN 1 18:05 00:00 2791 3
============================== ==============
@@@Kindly also have a look on the route of 5933 Amritsar-Dibrugarh Weekly Express:-
----
You Queried For Train No Train Name Date Runs From Source Runs On
5934 ASR DBRT EXPRES 09/12/2005 AMRITSAR JN FRI


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 ASR AMRITSAR JN 1 Source 15:55 0 1
2 JUC JALANDHAR CITY 1 17:05 17:15 79 1
3 LDH LUDHIANA JN 1 18:20 18:40 136 1
4 UMB AMBALA CANT JN 1 20:40 20:55 249 1
5 SRE SAHARANPUR 1 22:35 23:00 331 1
6 MB MORADABAD 1 03:10 03:25 524 2
7 BE BAREILLY 1 04:50 05:00 615 2
8 SPN SHAHJEHANPUR 1 06:10 06:20 685 2
9 LKO LUCKNOW 1 09:35 09:45 850 2
10 FD FAIZABAD JN 1 12:05 12:10 978 2
11 BSB VARANASI JN 1 17:35 17:45 1174 2
12 GCT GHAZIPUR CITY 1 19:10 19:15 1249 2
13 BUI BALLIA 1 20:35 20:40 1314 2
14 CPR CHHAPRA 1 22:45 22:55 1380 2
15 DES DESARI 1 01:01 01:03 1528 3
16 BJU BARAUNI JN 1 02:40 02:55 1596 3
17 KGG KHAGARIA 1 04:08 04:10 1652 3
18 KIR KATIHAR JN 1 06:40 07:00 1776 3
19 NJP NEW JALPAIGURI 1 10:30 10:45 1981 3
20 NCB NEW COOCH BEHAR 1 13:55 14:00 2107 3
21 NOQ NEW ALIPURDAUR 1 14:20 14:25 2126 3
22 NBQ NEW BONGAIGAON 1 16:35 16:45 2254 3
23 RNY RANGIYA JN 1 19:20 19:30 2363 3
24 GHY GUWAHATI 1 21:00 21:30 2426 3
25 CPK CHAPARMUKH JN 1 23:00 23:02 2514 3
26 HJI HOJAI 1 23:44 23:46 2558 3
27 LMG LUMDING JN 1 01:10 01:25 2603 4
28 DPU DIPHU 1 02:15 02:17 2628 4
29 DMV DIMAPUR 1 03:10 03:20 2665 4
30 FKG FURKATING JN 1 04:33 04:35 2735 4
31 MXN MARIANI JN 1 05:35 05:45 2774 4
32 SLGR SIMALUGURI JN 1 06:43 06:45 2828 4
33 TSK TINSUKIA JN 1 08:35 09:20 2930 4
34 DBRT DIBRUGARH TOWN 1 10:30 00:00 2978 4
============================== ===================
@@@But all said and done, you may prefer either Him Sagar express (OR) Okha-Guwahatio Express, subject to your exigencies.
===============
V.Srinivasa Prasad
9.12.2005/11.40 hrs.
vsp27759 is offline   Reply With Quote
Old Dec 9th, 2005, 13:47   #4
V.SRINIVASA PRASAD
 
vsp27759's Avatar
 
Join Date: May 2005
Location: HYDERABAD
Posts: 2,732
Dear Steven,
Your observation:-
""it has the old non AC first class (though I have doubts if this carriage goes north of Delhi).""
-----------
@@@The FC Coach has since been replaced with 3AC.
=====
V.Srinivasa Prasad
9.122005/12.55 hrs.
vsp27759 is offline   Reply With Quote
Reply



Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off

Similar Threads
Thread Thread Starter Forum Replies Last Post
share a ride ammadas Tamil Nadu 2 Aug 28th, 2005 07:48
Kudremukh ride snaps venks Karnataka 5 Jan 4th, 2005 11:58
The Last Train Ride (Egmore)... Railway Indian Railways 0 Jul 6th, 2004 02:36
need help on ride to paradise hash666 Buses, Automobiles, Motorcycles, and Bicycles 4 Jun 22nd, 2004 17:14
Share the ride to Leh karakal India Travel Partners 1 May 29th, 2004 08:24



Powered by vBulletin® Version 3.6.5
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd. LinkBacks Enabled by vBSEO 3.1.0
IndiaMike.com ©2001-2009

Syndicate this content on your website with rss or javascript data feeds.