| - | | - | - | - |
| | hash666 | | 4,335 | 287,233 |
| | vinayverma | | 7,975 | 556,037 |
| | nadreg | | 632 | 67,263 |
| | Bigzero | | 983 | 93,899 |
| | nadreg |
May 17th, 2013 14:43
by shevek | 670 | 65,067 |
| | nadreg | | 901 | 68,480 |
| | dan bushell |
May 12th, 2013 22:59
by jan999 | 32 | 2,116 |
| | andygoodyear |
May 12th, 2013 12:51
by nycank | 961 | 85,465 |
|  | sudheer poppa | | 993 | 108,839 |
|  | dirtydaku | | 589 | 82,878 |
| | amyl | | 1,562 | 128,371 |
| | nadreg | | 351 | 43,811 |
| | nadreg | | 98 | 40,223 |
| | karuna | | 16 | 9,593 |
|  | indiaguide | | 1,841 | 148,083 |
| | theyyamdancer | | 96 | 33,483 |
| | 2cents | | 154 | 43,257 |
| | jyotirmoy |
Nov 15th, 2012 10:45
by nycank | 32 | 16,108 |
| | brownboy66 | | 30 | 9,455 |
| | machadinha | | 50 | 18,373 |
| | jaybel | | 4 | 4,560 |
| | Indojingai | | 436 | 62,343 |
| | stormysky | | 116 | 34,180 |
| | Sama |
Sep 12th, 2012 07:34
by Sama | 100 | 38,808 |
| | OZMonkey | | 95 | 37,008 |
| | vinayverma | | 9 | 5,123 |
|  | dumb_bacchus | | 20 | 14,175 |
| | sudheer poppa | | 193 | 48,809 |
| | JuliaF | | 18 | 7,971 |
| | theyyamdancer | | 1 | 2,951 |
| - | | - | - | - |