What is India's GDP?
What is India's GDP?
I was reading the "Uncivilized" thread, and thought lets see where does my country stand in terms of GDP - i mean economist take that as a criteria to descide how civilized is a nation.
So here are some surprises:
1 World $ 55,500,000,000,000 2004 est.
2 United States $ 11,750,000,000,000 2004 est.
3 European Union $ 11,650,000,000,000 2004 est.
4 China $ 7,262,000,000,000 2004 est.
5 Japan $ 3,745,000,000,000 2004 est.
6 India $ 3,319,000,000,000 2004 est. ---- YES 3.319 TRILLION $'S
7 Germany $ 2,362,000,000,000 2004 est.
8 United Kingdom $ 1,782,000,000,000 2004 est.
9 France $ 1,737,000,000,000 2004 est.
10 Italy $ 1,609,000,000,000 2004 est.
u can check for more at http://www.cia.gov/cia/publications/.../2001rank.html
Also India is amongst the fastest growing nations - with 6% growth.
So when people talk about Bihar n places - yes they are poor lands, they are country sides, yes their is corruption - but things are changing by the breath.
India said NO to the world bank Tsumani help - how many nations can say so!!!
I know we all love india, but just wanted to get the $$ facts right..
have fun
cheers
So here are some surprises:
1 World $ 55,500,000,000,000 2004 est.
2 United States $ 11,750,000,000,000 2004 est.
3 European Union $ 11,650,000,000,000 2004 est.
4 China $ 7,262,000,000,000 2004 est.
5 Japan $ 3,745,000,000,000 2004 est.
6 India $ 3,319,000,000,000 2004 est. ---- YES 3.319 TRILLION $'S
7 Germany $ 2,362,000,000,000 2004 est.
8 United Kingdom $ 1,782,000,000,000 2004 est.
9 France $ 1,737,000,000,000 2004 est.
10 Italy $ 1,609,000,000,000 2004 est.
u can check for more at http://www.cia.gov/cia/publications/.../2001rank.html
Also India is amongst the fastest growing nations - with 6% growth.
So when people talk about Bihar n places - yes they are poor lands, they are country sides, yes their is corruption - but things are changing by the breath.
India said NO to the world bank Tsumani help - how many nations can say so!!!
I know we all love india, but just wanted to get the $$ facts right..
have fun
cheers
#2
Jun 14th, 2005, 15:11 One in a billion member.
- Join Date:
- Mar 2005
- Location:
- Amsterdam
- Posts:
- 1,136
These figures are about 3 years post...
Anyhow, these numbers are PPP (purchasing power parity) that in common mans terms are slightly 'packed' than what we may guess. (if we can guess that type of figures..
)
But if its packed for India, they're packed for all countries mentioned.
Going great guns... India... civilized or not!!
Anyhow, these numbers are PPP (purchasing power parity) that in common mans terms are slightly 'packed' than what we may guess. (if we can guess that type of figures..
)But if its packed for India, they're packed for all countries mentioned.
Going great guns... India... civilized or not!!
I need your clothes, your boots and your motorcycle.
Quote:
what does the 2004 est mean? GDP gives the gross domestic product (GDP) or value of all final goods and services produced within a nation in a given year.
GDP per capita shows GDP divided by population. This is GDP per capita (India 155)
1 Luxembourg $ 58,900 2004 est.
2 United States $ 40,100 2004 est.
3 Guernsey $ 40,000 2003 est.
4 Norway $ 40,000 2004 est.
5 Jersey $ 40,000 2003 est.
6 British Virgin Islands $ 38,500 2004 est.
7 Bermuda $ 36,000 2003 est.
8 San Marino $ 34,600 2001 est.
9 Hong Kong $ 34,200 2004 est.
10 Switzerland $ 33,800 2004 est.
11 Cayman Islands $ 32,300 2004 est.
12 Denmark $ 32,200 2004 est.
13 Ireland $ 31,900 2004 est.
14 Iceland $ 31,900 2004 est.
15 Canada $ 31,500 2004 est.
16 Austria $ 31,300 2004 est.
17 Australia $ 30,700 2004 est.
18 Belgium $ 30,600 2004 est.
19 United Kingdom $ 29,600 2004 est.
20 Netherlands $ 29,500 2004 est.
21 Japan $ 29,400 2004 est.
22 Finland $ 29,000 2004 est.
23 France $ 28,700 2004 est.
24 Germany $ 28,700 2004 est.
25 Man, Isle of $ 28,500 2003 est.
26 Sweden $ 28,400 2004 est.
27 Aruba $ 28,000 2002 est.
28 Gibraltar $ 27,900 2000 est.
29 Singapore $ 27,800 2004 est.
30 Italy $ 27,700 2004 est.
31 Monaco $ 27,000 2000 est.
32 European Union $ 26,900 2004 est.
33 Andorra $ 26,800 2003 est.
34 Taiwan $ 25,300 2004 est.
35 United Arab Emirates $ 25,200 2004 est.
36 Falkland Islands (Islas Malvinas) $ 25,000 2002 est.
37 Liechtenstein $ 25,000 1999 est.
38 Brunei $ 23,600 2003 est.
39 Spain $ 23,300 2004 est.
40 New Zealand $ 23,200 2004 est.
139 Morocco $ 4,200 2004 est.
140 Guatemala $ 4,200 2004 est.
141 Jamaica $ 4,100 2004 est.
142 Sri Lanka $ 4,000 2004 est.
143 Maldives $ 3,900 2002 est.
144 Azerbaijan $ 3,800 2004 est.
145 Wallis and Futuna $ 3,800 2004 est.
146 Guyana $ 3,800 2004 est.
147 Ecuador $ 3,700 2004 est.
148 Niue $ 3,600 2000 est.
149 Indonesia $ 3,500 2004 est.
150 Iraq $ 3,500 2004 est.
151 Montserrat $ 3,400 2002 est.
152 Syria $ 3,400 2004 est.
153 Lesotho $ 3,200 2004 est.
154 Georgia $ 3,100 2004 est.
155 India $ 3,100 2004 est.
156 Cuba $ 3,000 2004 est.
157 Vanuatu $ 2,900 2003 est.
158 Saint Vincent and the Grenadines $ 2,900 2002 est.
159 Honduras $ 2,800 2004 est.
160 Equatorial Guinea $ 2,700 2002 est.
161 Vietnam $ 2,700 2004 est.
goes all the way to 232
GDP per capita shows GDP divided by population. This is GDP per capita (India 155)
1 Luxembourg $ 58,900 2004 est.
2 United States $ 40,100 2004 est.
3 Guernsey $ 40,000 2003 est.
4 Norway $ 40,000 2004 est.
5 Jersey $ 40,000 2003 est.
6 British Virgin Islands $ 38,500 2004 est.
7 Bermuda $ 36,000 2003 est.
8 San Marino $ 34,600 2001 est.
9 Hong Kong $ 34,200 2004 est.
10 Switzerland $ 33,800 2004 est.
11 Cayman Islands $ 32,300 2004 est.
12 Denmark $ 32,200 2004 est.
13 Ireland $ 31,900 2004 est.
14 Iceland $ 31,900 2004 est.
15 Canada $ 31,500 2004 est.
16 Austria $ 31,300 2004 est.
17 Australia $ 30,700 2004 est.
18 Belgium $ 30,600 2004 est.
19 United Kingdom $ 29,600 2004 est.
20 Netherlands $ 29,500 2004 est.
21 Japan $ 29,400 2004 est.
22 Finland $ 29,000 2004 est.
23 France $ 28,700 2004 est.
24 Germany $ 28,700 2004 est.
25 Man, Isle of $ 28,500 2003 est.
26 Sweden $ 28,400 2004 est.
27 Aruba $ 28,000 2002 est.
28 Gibraltar $ 27,900 2000 est.
29 Singapore $ 27,800 2004 est.
30 Italy $ 27,700 2004 est.
31 Monaco $ 27,000 2000 est.
32 European Union $ 26,900 2004 est.
33 Andorra $ 26,800 2003 est.
34 Taiwan $ 25,300 2004 est.
35 United Arab Emirates $ 25,200 2004 est.
36 Falkland Islands (Islas Malvinas) $ 25,000 2002 est.
37 Liechtenstein $ 25,000 1999 est.
38 Brunei $ 23,600 2003 est.
39 Spain $ 23,300 2004 est.
40 New Zealand $ 23,200 2004 est.
139 Morocco $ 4,200 2004 est.
140 Guatemala $ 4,200 2004 est.
141 Jamaica $ 4,100 2004 est.
142 Sri Lanka $ 4,000 2004 est.
143 Maldives $ 3,900 2002 est.
144 Azerbaijan $ 3,800 2004 est.
145 Wallis and Futuna $ 3,800 2004 est.
146 Guyana $ 3,800 2004 est.
147 Ecuador $ 3,700 2004 est.
148 Niue $ 3,600 2000 est.
149 Indonesia $ 3,500 2004 est.
150 Iraq $ 3,500 2004 est.
151 Montserrat $ 3,400 2002 est.
152 Syria $ 3,400 2004 est.
153 Lesotho $ 3,200 2004 est.
154 Georgia $ 3,100 2004 est.
155 India $ 3,100 2004 est.
156 Cuba $ 3,000 2004 est.
157 Vanuatu $ 2,900 2003 est.
158 Saint Vincent and the Grenadines $ 2,900 2002 est.
159 Honduras $ 2,800 2004 est.
160 Equatorial Guinea $ 2,700 2002 est.
161 Vietnam $ 2,700 2004 est.
goes all the way to 232
Quote:
GDP per captia - i knew it was coming... where is China? GDP has nothing to do with being "civilized". In the past, some of the more prosperous countries have behaved barabarously -- either certain groups of their own people or other countries. Many oil rich countries with high GDPs do not allow their citizens the basic "civil" liberties.
#9
Jun 15th, 2005, 02:47 back in the ussa
- Join Date:
- Dec 2003
- Location:
- Rang De Basantistan or Santa Cruz, CA
- Posts:
- 489
Now on top of GNP one must figure in how much a country goes into debt each year, what is that called, the National Deficit? The yearly National Deficit for the United States is in the trillions? The United States has been running in the red for decades now. India on the other hand if I'm not mistaken, is running in the green, and like that other country, China, is putting money in their national banks.
I'm at work so I don't have time to figure it out, but how much is the USA going in the hole each year, and how much is India putting in the bank?
I'm at work so I don't have time to figure it out, but how much is the USA going in the hole each year, and how much is India putting in the bank?
The trade deficit (exports - imports) is already figured into the GDP calculations.
GDP = consumption + investment + exports - imports
So the US GDP will continue to reduce if trade deficits keep increasing.
GDP = consumption + investment + exports - imports
So the US GDP will continue to reduce if trade deficits keep increasing.
Byronic is talking about the national debt--which is a drag on GDP, since a percentage has to go into servicing it.
The US has over $7.8 trillion in outstanding IOUs.
http://www.brillig.com/debt_clock/
Economists speak of HIPCs--Heavily Indebted Poor Countries, like much of sub-Saharan Africa, where state economies are given over to servicing their debts to rich nations and preventing local growth (thus, the push to forgive Africa's debt). Soon those economists may be talking about HIRCs--Heavily Indebted Rich Countries.
The US has over $7.8 trillion in outstanding IOUs.
http://www.brillig.com/debt_clock/
Economists speak of HIPCs--Heavily Indebted Poor Countries, like much of sub-Saharan Africa, where state economies are given over to servicing their debts to rich nations and preventing local growth (thus, the push to forgive Africa's debt). Soon those economists may be talking about HIRCs--Heavily Indebted Rich Countries.
Quote:
The question there, really, is how much does India have in foreign reserves (since the rupee isn't worth anything outside of India), and the answer is about $140 billion--most in dollar assets, which form part of the US national debt!
#13
Jun 15th, 2005, 06:33 One in a billion member.
- Join Date:
- Mar 2005
- Location:
- Amsterdam
- Posts:
- 1,136
Welcome to USAMike ...
Quote:
Without cost of living taken into consideration, those numbers are meaning less.
"Human Life without happiness or hope of happiness is not a life, but rather a death in life" - David Swenson The Dignity of Human Life
"History is always a perspective; but numbers never lie"
"History is always a perspective; but numbers never lie"
#15
Jun 15th, 2005, 06:35 One in a billion member.
- Join Date:
- Mar 2005
- Location:
- Amsterdam
- Posts:
- 1,136
Quote:
Nothing much... the way they keep economic records, nothing really.But i'm told its slightly better in India than that 'big land' in Asia...
Similar Threads
| Title, Username, & Date | Last Post | Replies | Views | Forum |
|---|---|---|---|---|
| India's Canteens | Jan 16th, 2010 02:14 | 16 | 3429 | Indian Cooking and Cuisine |
| India's Go Air launches services | Nov 5th, 2005 23:45 | 0 | 3313 | India Travel News and Commentary |
| Kolkata! India's new IT hub | Jul 15th, 2005 17:38 | 13 | 1968 | India Travel News and Commentary |
| India's five-year-old policeman | Jun 10th, 2005 23:03 | 2 | 548 | India Travel News and Commentary |
| 14,000 couples wed in India's capital | Nov 28th, 2004 20:01 | 0 | 861 | Humour - It Only Happens in India |
Posting Rules
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
Trackbacks are Off
Pingbacks are Off
Refbacks are Off



Linear Mode